Start Time: Friday, September 28, 2018 6:00AM (MDT)
Status: DNF • 235th Place • 182nd Male • Bib #226
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:38:48AM / Fri 8:38:48AM 02:38 / 02:38 2h38m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:22:35AM / Fri 10:22:35AM 04:22 / 04:22 1h43m / 0m 0m
Richards Hollow In / Out 22.5 Fri 10:59:41AM / Fri 10:59:41AM 04:59 / 04:59 37m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 12:49:20PM / Fri 12:53:29PM 06:49 / 06:53 1h49m / 4m 4m
Right Hand Fork In / Out 36.9 Fri 2:17:25PM / Fri 2:22:42PM 08:17 / 08:22 1h23m / 5m 5m
Temple Fork In / Out 45.2 Fri 4:08:40PM / Fri 4:18:52PM 10:08 / 10:18 1h45m / 10m 10m
Tony Grove In / Out 51.8 Fri 6:11:01PM / Fri 6:32:11PM 12:11 / 12:32 1h52m / 21m 21m
Franklin Trailhead In / Out 61.5 Fri 9:38:22PM / Fri 9:56:34PM 15:38 / 15:56 3h06m / 18m 18m
Logan River In / Out 69.5 Sat 1:00:34AM / Sat 1:58:18AM 19:00 / 19:58 3h04m / 57m 57m
Beaver Lodge In / Out 75.8 Sat 5:38:45AM / --:--:-- 23:38 / --:-- 3h40m / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h56m