Start Time: Friday, September 28, 2018 6:00AM (MDT)
Status: DNF • 252nd Place • 195th Male • Bib #138
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:17:56AM / Fri 9:17:56AM 03:17 / 03:17 3h17m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:45:43AM / Fri 11:45:43AM 05:45 / 05:45 2h27m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:32:12PM / Fri 12:32:12PM 06:32 / 06:32 46m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:06:08PM / Fri 3:13:35PM 09:06 / 09:13 2h33m / 7m 7m
Right Hand Fork In / Out 36.9 Fri 5:23:55PM / Fri 5:28:59PM 11:23 / 11:28 2h10m / 5m 5m
Temple Fork In / Out 45.2 Fri 7:53:15PM / Fri 8:12:16PM 13:53 / 14:12 2h24m / 19m 19m
Tony Grove In / Out 51.8 Fri 11:52:15PM / Sat 12:03:03AM 17:52 / 18:03 3h39m / 10m 10m
Franklin Trailhead In / Out 61.5 Sat 4:08:40AM / Sat 4:18:40AM 22:08 / 22:18 4h05m / 10m 10m
Logan River In / Out 69.5 Sat 8:17:31AM / --:--:-- 26:17 / --:-- 3h58m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 52m