Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 215th Place • 167th Male • Bib #19
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:18:46AM / Fri 8:18:46AM 02:18 / 02:18 2h18m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 9:45:12AM / Fri 9:45:12AM 03:45 / 03:45 1h26m / 0m 0m
Richards Hollow In / Out 22.5 Fri 10:11:56AM / Fri 10:11:56AM 04:11 / 04:11 26m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 11:55:30AM / Fri 12:00:22PM 05:55 / 06:00 1h43m / 4m 4m
Right Hand Fork In / Out 36.9 Fri 1:20:09PM / Fri 1:21:55PM 07:20 / 07:21 1h19m / 1m 1m
Temple Fork In / Out 45.2 Fri 2:50:56PM / Fri 2:55:05PM 08:50 / 08:55 1h29m / 4m 4m
Tony Grove In / Out 51.8 Fri 4:48:11PM / Fri 4:56:12PM 10:48 / 10:56 1h53m / 8m 8m
Franklin Trailhead In / Out 61.5 Fri 6:50:46PM / Fri 6:54:09PM 12:50 / 12:54 1h54m / 3m 3m
Logan River In / Out 69.5 Fri 9:04:57PM / Sat 5:19:22AM 15:04 / 23:19 2h10m / 8h14m 8h14m
Beaver Lodge In / Out 75.8 Fri 11:13:57PM / Fri 11:15:53PM 17:13 / 17:15 (6h05m) / 1m 1m
Gibson Basin In / Out 81.2 Sat 1:15:01AM / Sat 1:17:52AM 19:15 / 19:17 1h59m / 2m 2m
Beaver Creek In / Out 85.3 Sat 2:32:59AM / --:--:-- 20:32 / --:-- 1h15m / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 8h41m