Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: 35:28:19 • 193rd Place • 154th Male • Bib #154
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:14:22AM / Fri 9:14:22AM 03:14 / 03:14 3h14m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:30:31AM / Fri 11:30:31AM 05:30 / 05:30 2h16m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:12:08PM / Fri 12:12:08PM 06:12 / 06:12 41m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:19:03PM / Fri 2:27:06PM 08:19 / 08:27 2h06m / 8m 8m
Right Hand Fork In / Out 36.9 Fri 4:10:36PM / Sat 2:31:00AM 10:10 / 20:31 1h43m / 10h20m 10h20m
Temple Fork In / Out 45.2 Fri 6:36:17PM / Fri 6:37:34PM 12:36 / 12:37 (7h54m) / 1m 1m
Tony Grove In / Out 51.8 Fri 9:00:55PM / Fri 9:43:20PM 15:00 / 15:43 2h23m / 42m 42m
Franklin Trailhead In / Out 61.5 Sat 12:45:06AM / Sat 1:24:28AM 18:45 / 19:24 3h01m / 39m 39m
Logan River In / Out 69.5 Sat 4:32:45AM / Sat 4:51:15AM 22:32 / 22:51 3h08m / 18m 18m
Beaver Lodge In / Out 75.8 Sat 7:16:33AM / Sat 7:45:42AM 25:16 / 25:45 2h25m / 29m 29m
Gibson Basin In / Out 81.2 Sat 9:42:44AM / Sat 9:55:59AM 27:42 / 27:55 1h57m / 13m 13m
Beaver Creek In / Out 85.3 Sat 11:14:17AM / Sat 11:38:07AM 29:14 / 29:38 1h18m / 23m 23m
Ranger Dip In / Out 92.2 --:--:-- / Sat 5:28:19PM --:-- / 35:28 5h50m / --:-- --
Finish 100.0 Sat 5:28:19PM 35:28:19 00m00s 13h16m