Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 231st Place • 56th Female • Bib #24
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:48:50AM 02:48 2h48m --
Leatham Hollow 19.5 Fri 10:37:05AM 04:37 1h48m --
Richards Hollow In / Out 22.5 Fri 11:12:20AM / Fri 11:12:20AM 05:12 / 05:12 35m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 1:03:37PM / Fri 1:06:29PM 07:03 / 07:06 1h51m / 2m 2m
Right Hand Fork In / Out 37.0 Fri 2:35:45PM / Fri 2:45:14PM 08:35 / 08:45 1h29m / 9m 9m
Temple Fork In / Out 45.0 Fri 4:31:42PM / Fri 4:37:40PM 10:31 / 10:37 1h46m / 5m 5m
Tony Grove In / Out 51.0 Fri 6:36:05PM / Fri 6:55:00PM 12:36 / 12:55 1h58m / 18m 18m
Franklin Basin In / Out 61.0 Fri 9:47:43PM / Fri 10:08:29PM 15:47 / 16:08 2h52m / 20m 20m
Logan River In / Out 69.0 Sat 1:05:53AM / Sat 2:40:22AM 19:05 / 20:40 2h57m / 1h34m 1h34m
Beaver Lodge In / Out 75.1 Sat 5:30:49AM / --:--:-- 23:30 / --:-- 2h50m / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 2h32m