Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 218th Place • 49th Female • Bib #308
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:34:43AM / Fri 9:34:43AM 03:34 / 03:34 3h34m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 12:19:13PM / Fri 12:19:13PM 06:19 / 06:19 2h44m / 0m 0m
Richards Hollow In / Out 22.5 Fri 1:04:25PM / Fri 1:04:25PM 07:04 / 07:04 45m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:37:10PM / Fri 3:41:46PM 09:37 / 09:41 2h32m / 4m 4m
Right Hand Fork In / Out 36.9 Fri 5:54:11PM / Fri 5:58:43PM 11:54 / 11:58 2h12m / 4m 4m
Temple Fork In / Out 45.2 Fri 8:39:04PM / Fri 8:54:46PM 14:39 / 14:54 2h40m / 15m 15m
Tony Grove In / Out 51.8 Sat 12:04:50AM / Sat 12:12:14AM 18:04 / 18:12 3h10m / 7m 7m
Franklin Trailhead In / Out 61.5 Sat 4:04:25AM / Sat 4:10:36AM 22:04 / 22:10 3h52m / 6m 6m
Logan River In / Out 69.5 Sat 8:15:35AM / Sat 8:16:28AM 26:15 / 26:16 4h04m / 0m 0m
Beaver Lodge In / Out 75.8 Sat 10:50:06AM / Sat 10:50:06AM 28:50 / 28:50 2h33m / 0m 0m
Gibson Basin In / Out 81.2 Sat 1:04:33PM / Sat 2:04:23PM 31:04 / 32:04 2h14m / 59m 59m
Beaver Creek In / Out 85.3 Sat 2:04:23PM / --:--:-- 32:04 / --:-- 0m / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h39m