Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 214th Place • 166th Male • Bib #346
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:15:11AM / Fri 8:15:11AM 02:15 / 02:15 2h15m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 9:38:02AM / Fri 9:38:02AM 03:38 / 03:38 1h22m / 0m 0m
Richards Hollow In / Out 22.5 Fri 10:09:33AM / Fri 10:09:33AM 04:09 / 04:09 31m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 11:41:39AM / Fri 11:43:24AM 05:41 / 05:43 1h32m / 1m 1m
Right Hand Fork In / Out 36.9 Fri 1:09:03PM / Fri 1:13:14PM 07:09 / 07:13 1h25m / 4m 4m
Temple Fork In / Out 45.2 Fri 2:46:42PM / Fri 2:48:50PM 08:46 / 08:48 1h33m / 2m 2m
Tony Grove In / Out 51.8 Fri 4:47:09PM / Fri 4:52:23PM 10:47 / 10:52 1h58m / 5m 5m
Franklin Trailhead In / Out 61.5 Fri 7:04:36PM / Fri 7:06:53PM 13:04 / 13:06 2h12m / 2m 2m
Logan River In / Out 69.5 Fri 9:02:27PM / Fri 9:04:56PM 15:02 / 15:04 1h55m / 2m 2m
Beaver Lodge In / Out 75.8 Fri 10:30:25PM / Fri 10:36:44PM 16:30 / 16:36 1h25m / 6m 6m
Gibson Basin In / Out 81.2 Sat 12:07:13AM / Sat 12:11:20AM 18:07 / 18:11 1h30m / 4m 4m
Beaver Creek In / Out 85.3 Sat 1:03:09AM / Sat 1:22:50AM 19:03 / 19:22 51m / 19m 19m
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 48m