Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: 34:59:00 • 176th Place • 142nd Male • Bib #214
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:03:07AM / Fri 9:03:07AM 03:03 / 03:03 3h03m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:17:00AM / Fri 11:17:00AM 05:17 / 05:17 2h13m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:03:33PM / Fri 12:03:33PM 06:03 / 06:03 46m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:10:16PM / Fri 2:15:35PM 08:10 / 08:15 2h06m / 5m 5m
Right Hand Fork In / Out 36.9 Fri 4:03:43PM / Fri 4:09:26PM 10:03 / 10:09 1h48m / 5m 5m
Temple Fork In / Out 45.2 Fri 6:42:01PM / Fri 6:52:43PM 12:42 / 12:52 2h32m / 10m 10m
Tony Grove In / Out 51.8 Fri 9:27:09PM / Fri 10:13:04PM 15:27 / 16:13 2h34m / 45m 45m
Franklin Trailhead In / Out 61.5 Sat 2:30:58AM / Sat 2:54:09AM 20:30 / 20:54 4h17m / 23m 23m
Logan River In / Out 69.5 Sat 6:35:16AM / Sat 7:03:53AM 24:35 / 25:03 3h41m / 28m 28m
Beaver Lodge In / Out 75.8 Sat 9:10:06AM / Sat 9:11:28AM 27:10 / 27:11 2h06m / 1m 1m
Gibson Basin In / Out 81.2 Sat 10:45:31AM / Sat 10:49:13AM 28:45 / 28:49 1h34m / 3m 3m
Beaver Creek In / Out 85.3 Sat 12:05:59PM / Sat 12:19:09PM 30:05 / 30:19 1h16m / 13m 13m
Ranger Dip In / Out 92.2 --:--:-- / Sat 4:59:00PM --:-- / 34:59 4h39m / --:-- --
Finish 100.0 Sat 4:59:00PM 34:59:00 00m00s 2h17m