Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: 34:24:43 • 167th Place • 136th Male • Bib #190
Closest peers: Kristin Sanford, Jenafer Mickelsen, Denver Fredenburg, Razvan Lazareanu, Tom Kaplan

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:04AM / Fri 9:04AM 221 / 221 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:10AM / Fri 11:10AM 212 / 211 13 / 1 4 / -- --
Richards Hollow In / Out 22.5 Fri 11:48AM / Fri 11:48AM 214 / 215 3 / -- 6 / 1 --
Cowley Canyon In / Out 30.0 Fri 2:02PM / Fri 2:16PM 224 / 230 6 / 3 15 / 9 24
Right Hand Fork In / Out 36.9 Fri 4:00PM / Fri 4:16PM 226 / 224 6 / 10 2 / 8 27
Temple Fork In / Out 45.2 Fri 6:28PM / Fri 6:59PM 223 / 235 7 / 8 6 / 20 38
Tony Grove In / Out 51.8 Fri 9:18PM / Fri 9:39PM 228 / 219 11 / 12 4 / 3 31
Franklin Trailhead In / Out 61.5 Sat 1:08AM / Sat 1:27AM 227 / 216 3 / 12 11 / 1 18
Logan River In / Out 69.5 Sat 4:24AM / Sat 4:36AM 198 / 189 18 / 10 -- / 1 17
Beaver Lodge In / Out 75.8 Sat 6:53AM / Sat 7:21AM 183 / 171 7 / 14 1 / 2 14
Gibson Basin In / Out 81.2 Sat 9:27AM / Sat 9:27AM 172 / 170 2 / 3 3 / 1 --
Beaver Creek In / Out 85.3 Sat 10:52AM / Sat 11:02AM 172 / 167 -- / 7 2 / 2 8
Ranger Dip In / Out 92.2 --:--:-- / Sat 4:24PM -- / 164 -- / -- -- / -- --
Finish 100.0 Sat 4:24PM 167 3 / -- 6 / -- --