Start Time: Friday, September 27, 2019 6:00AM (MDT)
Status: DNF • 223rd Place • 53rd Female • Bib #277
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:33:23AM / Fri 9:33:23AM 03:33 / 03:33 3h33m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:48:30AM / Fri 11:48:30AM 05:48 / 05:48 2h15m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:32:51PM / Fri 12:32:51PM 06:32 / 06:32 44m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:56:55PM / Fri 3:09:56PM 08:56 / 09:09 2h24m / 13m 13m
Right Hand Fork In / Out 36.9 Fri 4:52:45PM / Fri 5:05:59PM 10:52 / 11:05 1h42m / 13m 13m
Temple Fork In / Out 45.2 Fri 7:22:27PM / Fri 7:37:45PM 13:22 / 13:37 2h16m / 15m 15m
Tony Grove In / Out 51.8 Fri 10:22:42PM / Fri 10:45:43PM 16:22 / 16:45 2h44m / 23m 23m
Franklin Trailhead In / Out 61.5 Sat 2:48:15AM / Sat 3:14:20AM 20:48 / 21:14 4h02m / 26m 26m
Logan River In / Out 69.5 Sat 7:17:16AM / Sat 7:41:59AM 25:17 / 25:41 4h02m / 24m 24m
Beaver Lodge In / Out 75.8 Sat 10:15:33AM / Sat 10:30:37AM 28:15 / 28:30 2h33m / 15m 15m
Gibson Basin In / Out 81.2 Sat 1:40:00PM / --:--:-- 31:40 / --:-- 3h09m / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 2h10m