Start Time: Friday, September 25, 2020 6:04AM (MDT)
Status: 35:13:04 • 196th Place • 154th Male • Bib #212
Closest peers: Dave Ellis, Victor Yang, Scott Mumford, Aidan Beers, Wayne Young

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:03AM / Fri 9:03AM 182 / 182 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:25AM / Fri 11:25AM 223 / 223 1 / -- 42 / -- --
Richards Hollow In / Out 22.5 Fri 12:05PM / Fri 12:05PM 213 / 213 11 / -- 1 / -- --
Cowley Canyon In / Out 30.0 Fri 2:10PM / Fri 2:24PM 196 / 194 21 / 8 4 / 6 46
Right Hand Fork In / Out 36.9 Fri 4:02PM / Fri 4:21PM 190 / 188 12 / 12 8 / 10 46
Temple Fork In / Out 45.2 Fri 6:22PM / Fri 6:33PM 188 / 182 9 / 10 9 / 4 24
Tony Grove In / Out 51.8 Fri 8:45PM / Fri 9:17PM 177 / 162 9 / 21 4 / 6 39
Franklin Trailhead In / Out 61.5 Sat 12:37AM / Sat 1:21AM 167 / 176 1 / 5 6 / 14 36
Logan River In / Out 69.5 Sat 4:24AM / Sat 4:54AM 179 / 183 3 / 3 6 / 7 23
Beaver Lodge In / Out 75.8 Sat 7:22AM / Sat 8:01AM 185 / 184 2 / 9 4 / 8 22
Gibson Basin In / Out 81.2 Sat 10:11AM / Sat 10:30AM 187 / 188 3 / 2 6 / 3 4
Beaver Creek In / Out 85.3 Sat 11:44AM / Sat 12:04PM 187 / 185 1 / 3 -- / 1 12
Ranger Dip In / Out 92.2 Sat 2:21PM / Sat 2:33PM 187 / 187 2 / 2 4 / 2 7
Finish 100.0 Sat 5:17PM 196 -- / -- 9 / -- --