Start Time: Friday, September 25, 2020 6:02AM (MDT)
Status: DNF • 229th Place • 54th Female • Bib #148
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:02:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:25:19AM / Fri 9:25:19AM 03:23 / 03:23 3h23m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 12:16:38PM / Fri 12:16:38PM 06:14 / 06:14 2h51m / 0m 0m
Richards Hollow In / Out 22.5 Fri 1:00:12PM / Fri 1:00:12PM 06:58 / 06:58 43m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:38:08PM / Fri 3:58:27PM 09:36 / 09:56 2h37m / 20m 20m
Right Hand Fork In / Out 36.9 Fri 5:53:24PM / Fri 6:04:31PM 11:51 / 12:02 1h54m / 11m 11m
Temple Fork In / Out 45.2 Fri 8:35:58PM / Fri 8:50:57PM 14:33 / 14:48 2h31m / 14m 14m
Tony Grove In / Out 51.8 Fri 11:39:11PM / Sat 12:15:27AM 17:37 / 18:13 2h48m / 36m 36m
Franklin Trailhead In / Out 61.5 Sat 3:57:38AM / Sat 4:06:54AM 21:55 / 22:04 3h42m / 9m 9m
Logan River In / Out 69.5 Sat 7:29:00AM / Sat 7:31:10AM 25:27 / 25:29 3h22m / 2m 2m
Beaver Lodge In / Out 75.8 Sat 10:29:51AM / --:--:-- 28:27 / --:-- 2h58m / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h34m