Start Time: Friday, September 25, 2020 6:04AM (MDT)
Status: DNF • 212th Place • 164th Male • Bib #241
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:04:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:03:42AM / Fri 9:03:42AM 02:59 / 02:59 2h59m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:05:51AM / Fri 11:05:51AM 05:01 / 05:01 2h02m / 0m 0m
Richards Hollow In / Out 22.5 Fri 11:49:01AM / Fri 11:49:01AM 05:45 / 05:45 43m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:18:36PM / Fri 2:20:50PM 08:14 / 08:16 2h29m / 2m 2m
Right Hand Fork In / Out 36.9 Fri 4:49:40PM / Fri 5:02:12PM 10:45 / 10:58 2h28m / 12m 12m
Temple Fork In / Out 45.2 Fri 7:38:49PM / Fri 7:44:00PM 13:34 / 13:40 2h36m / 5m 5m
Tony Grove In / Out 51.8 Fri 10:20:21PM / Fri 10:38:54PM 16:16 / 16:34 2h36m / 18m 18m
Franklin Trailhead In / Out 61.5 Sat 1:59:36AM / Sat 2:07:05AM 19:55 / 20:03 3h20m / 7m 7m
Logan River In / Out 69.5 Sat 5:58:05AM / Sat 6:08:37AM 23:54 / 24:04 3h51m / 10m 10m
Beaver Lodge In / Out 75.8 Sat 8:17:51AM / Sat 8:41:41AM 26:13 / 26:37 2h09m / 23m 23m
Gibson Basin In / Out 81.2 Sat 10:27:18AM / Sat 10:31:57AM 28:23 / 28:27 1h45m / 4m 4m
Beaver Creek In / Out 85.3 Sat 12:04:04PM / --:--:-- 30:00 / --:-- 1h32m / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 85m