Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: 30:17:49 • 92nd Place • 76th Male • Bib #113
Closest peers: Lucas Rounds, Scott Burke, Abraham Gnann, Chrystal Molnar, Martin Sengo

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:55AM / Fri 8:55AM 151 / 151 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:38AM / Fri 10:38AM 122 / 122 32 / -- 3 / -- --
Richards Hollow In / Out 22.5 Fri 11:21AM / Fri 11:21AM 111 / 111 11 / -- -- / -- --
Cowley Canyon In / Out 30.0 Fri 1:18PM / Fri 1:32PM 130 / 141 3 / 1 22 / 12 41
Right Hand Fork In / Out 36.9 Fri 3:10PM / Fri 3:26PM 142 / 145 5 / 6 6 / 9 45
Temple Fork In / Out 45.2 Fri 5:18PM / Fri 5:37PM 135 / 139 13 / 5 3 / 9 40
Tony Grove In / Out 51.8 Fri 7:25PM / Fri 7:40PM 139 / 130 2 / 12 2 / 3 29
Franklin Trailhead In / Out 61.5 Fri 11:26PM / Fri 11:31PM 124 / 109 10 / 16 4 / 1 17
Logan River In / Out 69.5 Sat 2:39AM / Sat 2:46AM 124 / 115 1 / 9 16 / -- 16
Beaver Lodge In / Out 75.8 Sat 4:54AM / Sat 6:53AM 109 / 144 8 / 5 2 / 40 58
Gibson Basin In / Out 81.2 Sat 6:53AM / Sat 6:55AM 98 / 96 46 / 3 -- / 1 3
Beaver Creek In / Out 85.3 Sat 8:00AM / Sat 8:04AM 96 / 92 1 / 4 1 / -- 5
Ranger Dip In / Out 92.2 Sat 10:09AM / Sat 10:27AM 97 / 98 1 / -- 6 / 1 3
Finish 100.0 Sat 12:17PM 92 6 / -- -- / -- --