Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: 34:46:15 • 168th Place • 132nd Male • Bib #235
Closest peers: Michael Langford, Brian Mulholand, Jesse Miller, Nicholas Ferrara, Meredith Bruzek

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:05AM / Fri 9:05AM 194 / 194 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:02AM / Fri 11:02AM 192 / 192 10 / -- 8 / -- --
Richards Hollow In / Out 22.5 Fri 11:44AM / Fri 11:44AM 187 / 187 5 / -- -- / -- --
Cowley Canyon In / Out 30.0 Fri 1:56PM / Fri 2:07PM 188 / 189 2 / 2 3 / 3 23
Right Hand Fork In / Out 36.9 Fri 4:09PM / Fri 4:26PM 202 / 202 3 / 4 16 / 4 29
Temple Fork In / Out 45.2 Fri 6:32PM / Fri 6:42PM 200 / 197 4 / 4 2 / 1 16
Tony Grove In / Out 51.8 Fri 8:45PM / Fri 9:02PM 199 / 186 1 / 15 3 / 2 19
Franklin Trailhead In / Out 61.5 --:--:-- / Sat 5:12AM -- / 238 -- / -- -- / -- --
Logan River In / Out 69.5 Sat 5:12AM / Sat 6:03AM 181 / 185 59 / 7 2 / 11 16
Beaver Lodge In / Out 75.8 Sat 8:18AM / Sat 8:37AM 180 / 174 5 / 9 -- / 3 11
Gibson Basin In / Out 81.2 Sat 10:22AM / Sat 10:28AM 172 / 175 3 / -- 1 / 3 4
Beaver Creek In / Out 85.3 Sat 11:45AM / Sat 11:52AM 172 / 170 3 / 4 -- / 2 10
Ranger Dip In / Out 92.2 Sat 2:30PM / Sat 2:44PM 174 / 172 1 / 2 5 / -- 4
Finish 100.0 Sat 4:46PM 168 4 / -- -- / -- --