Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: DNF • 207th Place • 160th Male • Bib #268
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 --:--:-- / Fri 12:00:41PM --:-- / 06:00 6h00m / --:-- --
Leatham Hollow In / Out 19.7 Fri 12:00:41PM / Fri 12:00:41PM 06:00 / 06:00 0m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:46:58PM / Fri 12:46:58PM 06:46 / 06:46 46m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:07:32PM / Fri 3:18:16PM 09:07 / 09:18 2h20m / 10m 10m
Right Hand Fork In / Out 36.9 Fri 5:13:32PM / Fri 5:20:40PM 11:13 / 11:20 1h55m / 7m 7m
Temple Fork In / Out 45.2 Fri 7:37:47PM / Fri 7:45:51PM 13:37 / 13:45 2h17m / 8m 8m
Tony Grove In / Out 51.8 Fri 10:00:02PM / Fri 10:12:40PM 16:00 / 16:12 2h14m / 12m 12m
Franklin Trailhead In / Out 61.5 Sat 2:54:26AM / Sat 3:09:27AM 20:54 / 21:09 4h41m / 15m 15m
Logan River In / Out 69.5 Sat 6:38:23AM / Sat 6:42:08AM 24:38 / 24:42 3h28m / 3m 3m
Beaver Lodge In / Out 75.8 Sat 9:03:12AM / Sat 9:10:16AM 27:03 / 27:10 2h21m / 7m 7m
Gibson Basin In / Out 81.2 Sat 10:59:25AM / Sat 11:00:04AM 28:59 / 29:00 1h49m / 0m 0m
Beaver Creek In / Out 85.3 Sat 12:49:26PM / --:--:-- 30:49 / --:-- 1h49m / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 65m