Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: DNF • 231st Place • 178th Male • Bib #146
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:42:35AM / Fri 8:42:35AM 02:42 / 02:42 2h42m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:32:57AM / Fri 10:32:57AM 04:32 / 04:32 1h50m / 0m 0m
Richards Hollow In / Out 22.5 Fri 11:17:48AM / Fri 11:17:48AM 05:17 / 05:17 44m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 12:57:44PM / Fri 1:04:39PM 06:57 / 07:04 1h39m / 6m 6m
Right Hand Fork In / Out 36.9 Fri 2:35:01PM / Fri 2:40:10PM 08:35 / 08:40 1h30m / 5m 5m
Temple Fork In / Out 45.2 Fri 4:29:37PM / Fri 6:41:07PM 10:29 / 12:41 1h49m / 2h11m 2h11m
Tony Grove In / Out 51.8 Fri 6:41:07PM / Fri 7:16:01PM 12:41 / 13:16 0m / 34m 34m
Franklin Trailhead In / Out 61.5 Fri 11:15:08PM / Fri 11:24:34PM 17:15 / 17:24 3h59m / 9m 9m
Logan River In / Out 69.5 Sat 2:26:36AM / --:--:-- 20:26 / --:-- 3h02m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 3h07m