Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: 29:37:48 • 85th Place • 71st Male • Bib #105
Closest peers: Jed Heap, Kent Stieler, Mark Werkmeister, Joe Heywood, Brian Fox

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:49AM / Fri 8:49AM 129 / 129 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:38AM / Fri 10:38AM 120 / 120 17 / -- 8 / -- --
Richards Hollow In / Out 22.5 Fri 11:25AM / Fri 11:25AM 135 / 135 1 / -- 16 / -- --
Cowley Canyon In / Out 30.0 Fri 1:13PM / Fri 1:17PM 114 / 110 22 / 7 1 / 3 23
Right Hand Fork In / Out 36.9 Fri 2:52PM / Fri 2:59PM 108 / 98 5 / 12 3 / 2 29
Temple Fork In / Out 45.2 Fri 4:56PM / Fri 5:01PM 98 / 92 6 / 8 6 / 2 21
Tony Grove In / Out 51.8 Fri 6:51PM / Fri 7:11PM 96 / 94 4 / 8 8 / 6 45
Franklin Trailhead In / Out 61.5 Fri 11:05PM / Fri 11:30PM 110 / 105 3 / 9 19 / 4 32
Logan River In / Out 69.5 Sat 2:20AM / Sat 2:25AM 106 / 99 5 / 7 6 / -- 10
Beaver Lodge In / Out 75.8 Sat 4:33AM / Sat 4:52AM 94 / 91 6 / 6 1 / 3 21
Gibson Basin In / Out 81.2 Sat 6:43AM / Sat 6:50AM 92 / 95 1 / -- 2 / 3 5
Beaver Creek In / Out 85.3 Sat 7:58AM / Sat 8:02AM 95 / 91 1 / 4 1 / -- 5
Ranger Dip In / Out 92.2 Sat 10:02AM / Sat 10:06AM 92 / 92 4 / 1 5 / 1 6
Finish 100.0 Sat 11:37AM 85 7 / -- -- / -- --