Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: DNF • 222nd Place • 172nd Male • Bib #102
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:11:27AM / Fri 9:11:27AM 03:11 / 03:11 3h11m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:23:40AM / Fri 11:23:40AM 05:23 / 05:23 2h12m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:10:59PM / Fri 12:10:59PM 06:10 / 06:10 47m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 2:27:51PM / Fri 2:46:18PM 08:27 / 08:46 2h16m / 18m 18m
Right Hand Fork In / Out 36.9 Fri 4:39:45PM / Fri 4:50:58PM 10:39 / 10:50 1h53m / 11m 11m
Temple Fork In / Out 45.2 Fri 6:59:58PM / Fri 7:16:51PM 12:59 / 13:16 2h09m / 16m 16m
Tony Grove In / Out 51.8 Fri 9:19:37PM / Fri 9:32:36PM 15:19 / 15:32 2h02m / 12m 12m
Franklin Trailhead In / Out 61.5 Sat 1:43:00AM / Sat 2:07:56AM 19:43 / 20:07 4h10m / 24m 24m
Logan River In / Out 69.5 Sat 5:23:26AM / Sat 5:50:00AM 23:23 / 23:50 3h15m / 26m 26m
Beaver Lodge In / Out 75.8 Sat 9:04:00AM / --:--:-- 27:04 / --:-- 3h14m / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h51m