Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: DNF • 216th Place • 167th Male • Bib #198
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:26:32AM / Fri 8:26:32AM 02:26 / 02:26 2h26m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:05:26AM / Fri 10:05:26AM 04:05 / 04:05 1h38m / 0m 0m
Richards Hollow In / Out 22.5 Fri 10:39:00AM / Fri 10:39:00AM 04:39 / 04:39 33m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 12:24:08PM / Fri 12:28:41PM 06:24 / 06:28 1h45m / 4m 4m
Right Hand Fork In / Out 36.9 Fri 1:52:01PM / Fri 2:08:07PM 07:52 / 08:08 1h23m / 16m 16m
Temple Fork In / Out 45.2 Fri 3:52:50PM / Fri 3:56:55PM 09:52 / 09:56 1h44m / 4m 4m
Tony Grove In / Out 51.8 Fri 5:42:41PM / Fri 5:59:22PM 11:42 / 11:59 1h45m / 16m 16m
Franklin Trailhead In / Out 61.5 Fri 9:31:10PM / Fri 10:01:10PM 15:31 / 16:01 3h31m / 30m 30m
Logan River In / Out 69.5 Sat 12:23:32AM / Sat 12:31:40AM 18:23 / 18:31 2h22m / 8m 8m
Beaver Lodge In / Out 75.8 Sat 2:39:38AM / --:--:-- 20:39 / --:-- 2h07m / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 79m