Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: 32:14:43 • 130th Place • 102nd Male • Bib #363
Closest peers: Peter Gram, Lucas Rounds, Marie Pontius, Wayne Young, Peter Cross

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:00AM / Fri 9:00AM 171 / 171 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:51AM / Fri 10:51AM 163 / 163 16 / -- 8 / -- --
Richards Hollow In / Out 22.5 Fri 11:30AM / Fri 11:30AM 156 / 156 8 / -- 1 / -- --
Cowley Canyon In / Out 30.0 Fri 1:26PM / Fri 1:36PM 146 / 149 11 / 3 1 / 6 40
Right Hand Fork In / Out 36.9 Fri 3:11PM / Fri 3:25PM 145 / 143 9 / 8 5 / 6 41
Temple Fork In / Out 45.2 Fri 5:19PM / Fri 5:31PM 138 / 133 10 / 7 5 / 2 29
Tony Grove In / Out 51.8 Fri 7:19PM / Fri 7:33PM 132 / 122 3 / 13 2 / 3 35
Franklin Trailhead In / Out 61.5 Fri 11:37PM / Sat 12:00AM 128 / 130 6 / 8 12 / 10 40
Logan River In / Out 69.5 Sat 2:50AM / Sat 3:11AM 128 / 130 9 / 4 7 / 6 22
Beaver Lodge In / Out 75.8 Sat 5:28AM / Sat 5:56AM 127 / 126 6 / 10 3 / 9 30
Gibson Basin In / Out 81.2 Sat 7:48AM / Sat 8:07AM 127 / 138 4 / -- 5 / 11 18
Beaver Creek In / Out 85.3 Sat 9:33AM / Sat 9:57AM 138 / 138 2 / 1 2 / 1 7
Ranger Dip In / Out 92.2 Sat 12:08PM / Sat 12:21PM 133 / 135 6 / -- 1 / 2 4
Finish 100.0 Sat 2:14PM 130 5 / -- -- / -- --