Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: 30:40:04 • 99th Place • 81st Male • Bib #183
Closest peers: Mark Werkmeister, Andrew Woolf, Abraham Gnann, Tony Cline, John Paul Ogden

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:03AM / Fri 9:03AM 185 / 185 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:52AM / Fri 10:52AM 167 / 167 22 / -- 4 / -- --
Richards Hollow In / Out 22.5 Fri 11:31AM / Fri 11:31AM 164 / 164 4 / -- 1 / -- --
Cowley Canyon In / Out 30.0 Fri 1:29PM / Fri 1:37PM 154 / 152 12 / 5 2 / 3 32
Right Hand Fork In / Out 36.9 Fri 3:03PM / Fri 3:14PM 130 / 128 24 / 8 2 / 6 44
Temple Fork In / Out 45.2 Fri 5:06PM / Fri 5:11PM 113 / 102 17 / 11 2 / -- 30
Tony Grove In / Out 51.8 Fri 7:09PM / Fri 7:29PM 122 / 118 -- / 12 20 / 8 45
Franklin Trailhead In / Out 61.5 Fri 11:15PM / Fri 11:28PM 117 / 103 6 / 15 5 / 1 24
Logan River In / Out 69.5 Sat 2:20AM / Sat 2:38AM 107 / 106 4 / 3 8 / 2 22
Beaver Lodge In / Out 75.8 Sat 4:52AM / Sat 5:07AM 108 / 99 5 / 10 7 / 1 20
Gibson Basin In / Out 81.2 Sat 7:04AM / Sat 7:04AM 106 / 102 2 / 5 9 / 1 5
Beaver Creek In / Out 85.3 Sat 8:17AM / Sat 8:20AM 102 / 99 2 / 3 2 / -- 7
Ranger Dip In / Out 92.2 Sat 10:36AM / Sat 10:52AM 101 / 104 3 / -- 5 / 3 6
Finish 100.0 Sat 12:40PM 99 5 / -- -- / -- --