Start Time: Friday, September 24, 2021 6:00AM (MDT)
Status: 32:43:27 • 135th Place • 107th Male • Bib #97
Closest peers: Chandler Blake, Caleb Yawn, Steven Petroff, Dan Perkins, Dave Chew

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:36AM / Fri 8:36AM 65 / 65 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:14AM / Fri 10:14AM 60 / 60 9 / -- 4 / -- --
Richards Hollow In / Out 22.5 Fri 10:47AM / Fri 10:47AM 63 / 63 3 / -- 6 / -- --
Cowley Canyon In / Out 30.0 Fri 12:38PM / Fri 12:43PM 63 / 63 2 / 1 2 / 1 10
Right Hand Fork In / Out 36.9 Fri 2:17PM / Fri 2:43PM 69 / 80 1 / 3 7 / 14 31
Temple Fork In / Out 45.2 Fri 4:35PM / Fri 4:44PM 76 / 75 6 / 3 2 / 2 10
Tony Grove In / Out 51.8 Fri 6:28PM / Fri 6:38PM 75 / 73 2 / 7 2 / 5 14
Franklin Trailhead In / Out 61.5 Fri 10:02PM / Fri 10:45PM 74 / 72 2 / 4 3 / 2 20
Logan River In / Out 69.5 Sat 1:26AM / Sat 1:45AM 72 / 76 4 / 1 4 / 5 12
Beaver Lodge In / Out 75.8 Sat 4:03AM / Sat 5:31AM 80 / 112 2 / 5 6 / 37 53
Gibson Basin In / Out 81.2 Sat 7:30AM / Sat 7:20AM 117 / 107 1 / 11 6 / 1 11
Beaver Creek In / Out 85.3 Sat 8:40AM / Sat 9:15AM 109 / 123 1 / 1 3 / 15 26
Ranger Dip In / Out 92.2 Sat 11:40AM / Sat 12:07PM 128 / 131 2 / -- 7 / 3 6
Finish 100.0 Sat 2:43PM 135 -- / -- 4 / -- --