Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: DNF • 242nd Place • 55th Female • Bib #257
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 --:--:-- / Fri 11:36:48AM --:-- / 05:36 5h36m / --:-- --
Leatham Hollow In / Out 19.7 Fri 11:36:48AM / Fri 11:40:35AM 05:36 / 05:40 0m / 3m 3m
Upper Richards Hollow In / Out 27.9 Fri 2:22:12PM / Fri 2:27:49PM 08:22 / 08:27 2h41m / 5m 5m
Right Hand Fork In / Out 36.9 Fri 5:08:06PM / Fri 7:31:41PM 11:08 / 13:31 2h40m / 2h23m 2h23m
Temple Fork In / Out 45.2 Fri 7:31:41PM / Fri 7:37:58PM 13:31 / 13:37 0m / 6m 6m
Tony Grove In / Out 51.8 Fri 11:31:59PM / Fri 11:31:59PM 17:31 / 17:31 3h54m / 0m 0m
Franklin Trailhead In / Out 61.5 Sat 2:49:08AM / Sat 2:58:54AM 20:49 / 20:58 3h17m / 9m 9m
Logan River In / Out 69.5 Sat 6:59:45AM / Sat 7:03:54AM 24:59 / 25:03 4h00m / 4m 4m
Beaver Lodge In / Out 75.8 Sat 9:54:06AM / Sat 9:54:06AM 27:54 / 27:54 2h50m / 0m 0m
Gibson Basin In / Out 81.2 Sat 11:58:49AM / Sat 11:59:15AM 29:58 / 29:59 2h04m / 0m 0m
Beaver Creek In / Out 85.3 Sat 2:11:11PM / --:--:-- 32:11 / --:-- 2h11m / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 2h53m