Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: 33:26:10 • 182nd Place • 40th Female • Bib #228
Closest peers: Saiko Uchida, Scott Davis, Doug Holt, Zeb Reeves, Nobuka Seo

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:04AM / Fri 9:04AM 224 / 224 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:06AM / Fri 11:06AM 224 / 184 13 / 40 13 / -- 39
Upper Richards Hollow In / Out 27.9 Fri 1:27PM / Fri 1:30PM 199 / 191 7 / 12 22 / 4 26
Right Hand Fork In / Out 36.9 Fri 3:33PM / Fri 3:38PM 188 / 171 9 / 17 6 / -- 25
Temple Fork In / Out 45.2 Fri 5:51PM / Fri 6:03PM 196 / 196 -- / 4 25 / 4 25
Tony Grove In / Out 51.8 Fri 8:28PM / Fri 8:37PM 203 / 186 3 / 18 10 / 1 26
Franklin Trailhead In / Out 61.5 Sat 12:33AM / Sat 12:33AM 210 / 199 2 / 11 26 / -- 9
Logan River In / Out 69.5 Sat 3:42AM / Sat 3:53AM 203 / 193 1 / 10 5 / -- 12
Beaver Lodge In / Out 75.8 Sat 6:28AM / Sat 6:55AM 194 / 188 3 / 10 4 / 4 15
Gibson Basin In / Out 81.2 Sat 8:55AM / Sat 8:59AM 188 / 187 2 / 1 2 / -- 1
Beaver Creek In / Out 85.3 Sat 10:21AM / Sat 10:26AM 190 / 185 1 / 5 4 / -- 8
Ranger Dip In / Out 92.2 Sat 1:05PM / Sat 1:15PM 187 / 189 -- / -- 2 / 2 7
Finish 100.0 Sat 3:26PM 182 7 / -- -- / -- --