Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: 32:19:25 • 162nd Place • 34th Female • Bib #112
Closest peers: Chris Peter, Jason Edwards, Catherine Zirker, Tyler Hall, Doug Jenson

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 8:58AM 183 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 10:50AM 183 11 / -- 11 / -- 30
Upper Richards Hollow In / Out 28.0 Fri 1:06PM / Fri 1:14PM 157 / 159 29 / 4 3 / 6 31
Right Hand Fork In / Out 37.0 Fri 3:11PM / Fri 3:16PM 156 / 138 10 / 20 7 / 2 35
Temple Fork In / Out 45.0 Fri 5:09PM / Fri 5:21PM 148 / 152 5 / 3 15 / 7 23
Tony Grove In / Out 51.0 Fri 7:34PM / Fri 7:57PM 157 / 152 3 / 9 8 / 4 35
Franklin Basin In / Out 61.0 Fri 11:10PM / Fri 11:36PM 155 / 157 5 / 4 8 / 6 24
Logan River In / Out 69.0 Sat 2:38AM / Sat 2:57AM 166 / 164 1 / 5 10 / 3 19
Beaver Lodge In / Out 75.1 Sat 5:26AM / Sat 5:43AM 171 / 160 -- / 12 7 / 1 20
Gibson Basin In / Out 80.5 Sat 7:49AM / Sat 7:59AM 163 / 166 1 / -- 4 / 3 9
Beaver Creek In / Out 84.7 Sat 9:23AM / Sat 9:23AM 170 / 162 -- / 8 4 / -- 6
Ranger Dip In / Out 91.8 Sat 12:00PM / Sat 12:13PM 167 / 169 -- / 1 5 / 3 13
Finish 100.0 Sat 2:19PM 162 7 / -- -- / -- --