Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: DNF • 239th Place • 185th Male • Bib #4
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:02:50AM 02:02 2h02m --
Leatham Hollow 19.5 Fri 9:20:00AM 03:20 1h17m --
Upper Richards Hollow In / Out 28.0 Fri 10:48:33AM / Fri 10:48:36AM 04:48 / 04:48 1h27m / 0m 0m
Right Hand Fork In / Out 37.0 Fri 11:58:55AM / Fri 11:59:38AM 05:58 / 05:59 1h10m / 0m 0m
Temple Fork In / Out 45.0 Fri 1:09:05PM / Fri 1:09:05PM 07:09 / 07:09 1h09m / 0m 0m
Tony Grove In / Out 51.0 Fri 2:36:02PM / Fri 2:38:25PM 08:36 / 08:38 1h26m / 2m 2m
Franklin Basin In / Out 61.0 Fri 4:19:22PM / Fri 4:21:43PM 10:19 / 10:21 1h40m / 2m 2m
Logan River In / Out 69.0 Fri 5:53:07PM / Fri 5:53:07PM 11:53 / 11:53 1h31m / 0m 0m
Beaver Lodge In / Out 75.1 Fri 7:07:00PM / Fri 7:12:00PM 13:07 / 13:12 1h13m / 5m 5m
Gibson Basin In / Out 80.5 Fri 8:18:10PM / Fri 8:18:15PM 14:18 / 14:18 1h06m / 0m 0m
Beaver Creek In / Out 84.7 Fri 9:02:15PM / --:--:-- 15:02 / --:-- 44m / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 10m