Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: DNF • 258th Place • 63rd Female • Bib #95
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:41:16AM / Fri 8:41:16AM 02:41 / 02:41 2h41m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:16:44AM / Fri 10:18:51AM 04:16 / 04:18 1h35m / 2m 2m
Upper Richards Hollow In / Out 27.9 Fri 12:21:30PM / Fri 12:24:46PM 06:21 / 06:24 2h02m / 3m 3m
Right Hand Fork In / Out 36.9 Fri 2:03:23PM / Fri 2:08:40PM 08:03 / 08:08 1h38m / 5m 5m
Temple Fork In / Out 45.2 Fri 3:52:13PM / Fri 3:55:01PM 09:52 / 09:55 1h43m / 2m 2m
Tony Grove In / Out 51.8 Fri 5:46:13PM / Fri 5:56:35PM 11:46 / 11:56 1h51m / 10m 10m
Franklin Trailhead In / Out 61.5 Fri 8:35:38PM / Fri 8:52:21PM 14:35 / 14:52 2h39m / 16m 16m
Logan River In / Out 69.5 Fri 11:56:34PM / --:--:-- 17:56 / --:-- 3h04m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 40m