Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: 27:31:22 • 66th Place • 56th Male • Bib #24
Closest peers: Joshua Kraus, Jason Brock, Cristina Regalado, Rebekah Rose, Melissa Davis

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:29AM / Fri 8:29AM 58 / 58 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 9:58AM / Fri 10:28AM 45 / 97 13 / 2 -- / 54 68
Upper Richards Hollow In / Out 27.9 Fri 12:22PM / Fri 12:29PM 81 / 84 18 / -- 2 / 3 16
Right Hand Fork In / Out 36.9 Fri 2:05PM / Fri 2:34PM 73 / 81 12 / 10 1 / 18 48
Temple Fork In / Out 45.2 Fri 4:19PM / Fri 4:27PM 90 / 88 5 / 2 14 / -- 12
Tony Grove In / Out 51.8 Fri 6:15PM / Fri 6:36PM 82 / 86 6 / 2 -- / 6 20
Franklin Trailhead In / Out 61.5 Fri 8:40PM / Fri 9:01PM 68 / 73 18 / 1 -- / 6 16
Logan River In / Out 69.5 Fri 11:20PM / Fri 11:32PM 65 / 64 8 / 2 -- / 1 11
Beaver Lodge In / Out 75.8 Sat 1:42AM / Sat 1:49AM 69 / 65 1 / 4 6 / -- 10
Gibson Basin In / Out 81.2 Sat 3:32AM / Sat 3:57AM 67 / 71 -- / -- 2 / 4 12
Beaver Creek In / Out 85.3 Sat 4:55AM / Sat 4:59AM 66 / 62 6 / 5 1 / 1 4
Ranger Dip In / Out 92.2 Sat 7:11AM / Sat 7:30AM 56 / 60 6 / 1 -- / 5 8
Finish 100.0 Sat 9:31AM 66 -- / -- 6 / -- --