Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: 29:05:49 • 100th Place • 82nd Male • Bib #298
Closest peers: Bill Hiatt, Mark Weber, Ryan Heywood, John Brady, Jeff Price

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:47AM / Fri 8:47AM 117 / 117 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:40AM / Fri 10:40AM 138 / 131 2 / 7 23 / -- 6
Upper Richards Hollow In / Out 27.9 Fri 12:48PM / Fri 12:53PM 115 / 112 21 / 5 5 / 2 26
Right Hand Fork In / Out 36.9 Fri 2:54PM / Fri 2:54PM 127 / 108 3 / 21 18 / 2 20
Temple Fork In / Out 45.2 Fri 4:49PM / Fri 4:53PM 118 / 113 7 / 7 17 / 2 19
Tony Grove In / Out 51.8 Fri 7:03PM / Fri 7:26PM 121 / 125 2 / 6 10 / 10 47
Franklin Trailhead In / Out 61.5 Fri 10:26PM / Fri 10:40PM 131 / 124 1 / 8 7 / 1 23
Logan River In / Out 69.5 Sat 1:25AM / Sat 1:33AM 123 / 113 3 / 10 2 / -- 9
Beaver Lodge In / Out 75.8 Sat 3:36AM / Sat 3:48AM 110 / 107 3 / 5 -- / 2 10
Gibson Basin In / Out 81.2 Sat 5:36AM / Sat 5:44AM 102 / 104 5 / -- -- / 2 3
Beaver Creek In / Out 85.3 Sat 6:59AM / Sat 7:06AM 104 / 102 1 / 3 1 / 1 6
Ranger Dip In / Out 92.2 Sat 9:13AM / Sat 9:21AM 102 / 101 2 / 1 2 / -- 6
Finish 100.0 Sat 11:05AM 100 3 / -- 2 / -- --