Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: 24:02:41 • 19th Place • 18th Male • Bib #96
Closest peers: Jared Larrabee, Allison Stratton, Delilah Carden, Robert Lund, Jennifer Swanson

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:38AM / Fri 8:38AM 73 / 73 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:20AM / Fri 10:24AM 85 / 86 2 / 5 14 / 6 23
Upper Richards Hollow In / Out 27.9 Fri 12:24PM / Fri 12:27PM 83 / 81 7 / 2 4 / -- 10
Right Hand Fork In / Out 36.9 Fri 2:03PM / Fri 2:10PM 67 / 60 15 / 11 1 / 4 25
Temple Fork In / Out 45.2 Fri 3:49PM / Fri 3:50PM 61 / 59 7 / 2 8 / -- 7
Tony Grove In / Out 51.8 Fri 5:29PM / Fri 5:48PM 47 / 52 12 / 1 -- / 6 24
Franklin Trailhead In / Out 61.5 Fri 8:01PM / Fri 8:17PM 43 / 47 9 / 1 -- / 5 8
Logan River In / Out 69.5 Fri 10:16PM / Fri 10:26PM 40 / 40 7 / 3 -- / 3 12
Beaver Lodge In / Out 75.8 Sat 12:00AM / Sat 12:16AM 34 / 34 6 / 1 -- / 1 8
Gibson Basin In / Out 81.2 Sat 1:42AM / Sat 1:49AM 32 / 32 2 / -- -- / -- 3
Beaver Creek In / Out 85.3 Sat 2:46AM / Sat 2:52AM 32 / 30 1 / 3 1 / 1 7
Ranger Dip In / Out 92.2 Sat 4:33AM / Sat 4:46AM 21 / 23 9 / -- -- / 2 5
Finish 100.0 Sat 6:02AM 19 4 / -- -- / -- --