Start Time: Friday, September 23, 2022 6:00AM (MDT)
Status: DNF • 237th Place • 53rd Female • Bib #47
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:44:19AM 02:44 2h44m --
Leatham Hollow 19.5 Fri 12:04:44PM 06:04 3h20m --
Upper Richards Hollow In / Out 28.0 Fri 2:53:47PM / Fri 2:56:45PM 08:53 / 08:56 2h43m / 2m 2m
Right Hand Fork In / Out 37.0 Fri 5:30:13PM / Fri 5:42:30PM 11:30 / 11:42 2h33m / 12m 12m
Temple Fork In / Out 45.0 Fri 8:21:35PM / Fri 8:41:52PM 14:21 / 14:41 2h39m / 20m 20m
Tony Grove In / Out 51.0 Fri 11:33:34PM / Fri 11:48:14PM 17:33 / 17:48 2h51m / 14m 14m
Franklin Basin In / Out 61.0 Sat 4:02:37AM / Sat 4:12:08AM 22:02 / 22:12 4h14m / 9m 9m
Logan River In / Out 69.0 Sat 7:42:48AM / Sat 7:46:48AM 25:42 / 25:46 3h30m / 4m 4m
Beaver Lodge In / Out 75.1 Sat 10:28:45AM / Sat 10:28:45AM 28:28 / 28:28 2h41m / 0m 0m
Gibson Basin In / Out 80.5 Sat 12:29:59PM / Sat 12:35:06PM 30:29 / 30:35 2h01m / 5m 5m
Beaver Creek In / Out 84.7 Sat 2:02:40PM / Sat 2:09:14PM 32:02 / 32:09 1h27m / 6m 6m
Ranger Dip In / Out 91.8 Sat 4:45:12PM / --:--:-- 34:45 / --:-- 2h35m / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 75m