Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: DNF • 253rd Place • 185th Male • Bib #344
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:28:43AM / Fri 9:28:43AM 03:28 / 03:28 3h28m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:53:32AM / --:--:-- 05:53 / --:-- 2h24m / --:-- --
Upper Richards Hollow In / Out 27.9 Fri 2:35:43PM / Fri 2:48:13PM 08:35 / 08:48 2h42m / 12m 12m
Right Hand Fork In / Out 36.9 Fri 5:25:00PM / Fri 5:30:00PM 11:25 / 11:30 2h36m / 5m 5m
Temple Fork In / Out 45.2 Fri 7:53:31PM / Fri 8:08:50PM 13:53 / 14:08 2h23m / 15m 15m
Tony Grove In / Out 51.8 Fri 10:44:07PM / Fri 10:59:34PM 16:44 / 16:59 2h35m / 15m 15m
Franklin Trailhead In / Out 61.5 Sat 2:54:34AM / Sat 3:01:37AM 20:54 / 21:01 3h55m / 7m 7m
Logan River In / Out 69.5 Sat 6:34:52AM / Sat 6:43:41AM 24:34 / 24:43 3h33m / 8m 8m
Beaver Lodge In / Out 75.8 Sat 9:19:32AM / Sat 9:19:32AM 27:19 / 27:19 2h35m / 0m 0m
Gibson Basin In / Out 81.2 Sat 11:29:53AM / Sat 11:31:09AM 29:29 / 29:31 2h10m / 1m 1m
Beaver Creek In / Out 85.3 Sat 1:02:37PM / Sat 1:02:37PM 31:02 / 31:02 1h31m / 0m 0m
Ranger Dip In / Out 92.2 Sat 4:44:03PM / --:--:-- 34:44 / --:-- 3h41m / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 65m