Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: 28:34:48 • 76th Place • 60th Male • Bib #234
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:52:28AM / Fri 8:52:28AM 02:52 / 02:52 2h52m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:30:50AM / --:--:-- 04:30 / --:-- 1h38m / --:-- --
Upper Richards Hollow In / Out 27.9 Fri 12:55:58PM / Fri 1:04:50PM 06:55 / 07:04 2h25m / 8m 8m
Right Hand Fork In / Out 36.9 Fri 2:59:00PM / Fri 3:02:00PM 08:59 / 09:02 1h54m / 3m 3m
Temple Fork In / Out 45.2 Fri 4:54:11PM / Fri 5:00:20PM 10:54 / 11:00 1h52m / 6m 6m
Tony Grove In / Out 51.8 Fri 6:59:36PM / Fri 7:17:12PM 12:59 / 13:17 1h59m / 17m 17m
Franklin Trailhead In / Out 61.5 Fri 9:47:57PM / Fri 9:47:57PM 15:47 / 15:47 2h30m / 0m 0m
Logan River In / Out 69.5 Sat 12:35:05AM / Sat 12:35:05AM 18:35 / 18:35 2h47m / 0m 0m
Beaver Lodge In / Out 75.8 Sat 2:32:34AM / Sat 2:34:05AM 20:32 / 20:34 1h57m / 1m 1m
Gibson Basin In / Out 81.2 Sat 4:23:16AM / Sat 4:31:41AM 22:23 / 22:31 1h49m / 8m 8m
Beaver Creek In / Out 85.3 Sat 5:39:58AM / Sat 5:44:55AM 23:39 / 23:44 1h08m / 4m 4m
Ranger Dip In / Out 92.2 --:--:-- / Sat 7:59:45AM --:-- / 25:59 2h14m / --:-- --
Finish 100.0 Sat 10:34:48AM 28:34:48 02h35m03s 50m