Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: DNF • 258th Place • 188th Male • Bib #350
Best segments: Tony Grove to Franklin Basin, Upper Richards Hollow to Right Hand Fork, Franklin Basin to Logan River
Worst segments: Gibson Basin to Beaver Creek, Logan Peak to Leatham Hollow, Beaver Lodge to Gibson Basin
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 3h42m / 3h27m 15m -- / -- -- 3h42m / 3h27m --
Leatham Hollow 19.5 3h04m / 2h29m 36m -- / -- -- 3h04m / 2h29m --
Upper Richards Hollow 28.0 3h01m / 3h03m (2m) 2m / 5m (2m) 3h04m / 3h09m (4m)
Right Hand Fork 37.0 2h34m / 2h38m (4m) 8m / 19m (12m) 2h42m / 2h58m (16m)
Temple Fork 45.0 2h30m / 2h20m 9m 2m / 14m (13m) 2h32m / 2h35m (3m)
Tony Grove 51.0 2h56m / 2h44m 12m 13m / 22m (9m) 3h09m / 3h06m 3m
Franklin Basin 61.0 3h55m / 4h17m (22m) 6m / 22m (17m) 4h01m / 4h40m (39m)
Logan River 69.0 3h32m / 3h37m (5m) 4m / 14m (10m) 3h36m / 3h51m (15m)
Beaver Lodge 75.1 2h30m / 2h26m 4m 3m / 12m (9m) 2h34m / 2h39m (5m)
Gibson Basin 80.5 2h08m / 1h59m 9m 1m / 4m (2m) 2h09m / 2h03m 6m
Beaver Creek 84.7 1h47m / 1h25m 22m -- / -- -- 1h47m / 1h25m --
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 31h43m / 30h29m 74m 42m / 1h56m (74m) 32h25m / 32h25m 0m