Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: DNF • 250th Place • 67th Female • Bib #154
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:35:59AM / Fri 9:35:59AM 03:35 / 03:35 3h35m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 12:11:03PM / --:--:-- 06:11 / --:-- 2h35m / --:-- --
Upper Richards Hollow In / Out 27.9 Fri 2:39:29PM / Fri 2:43:32PM 08:39 / 08:43 2h28m / 4m 4m
Right Hand Fork In / Out 36.9 Fri 5:26:00PM / Fri 5:40:00PM 11:26 / 11:40 2h42m / 14m 14m
Temple Fork In / Out 45.2 Fri 8:04:53PM / Fri 8:13:19PM 14:04 / 14:13 2h24m / 8m 8m
Tony Grove In / Out 51.8 Fri 11:04:13PM / Fri 11:21:57PM 17:04 / 17:21 2h50m / 17m 17m
Franklin Trailhead In / Out 61.5 Sat 3:13:16AM / Sat 3:29:49AM 21:13 / 21:29 3h51m / 16m 16m
Logan River In / Out 69.5 Sat 7:01:26AM / Sat 7:39:06AM 25:01 / 25:39 3h31m / 37m 37m
Beaver Lodge In / Out 75.8 Sat 9:49:54AM / Sat 10:12:11AM 27:49 / 28:12 2h10m / 22m 22m
Gibson Basin In / Out 81.2 Sat 12:10:54PM / Sat 12:15:47PM 30:10 / 30:15 1h58m / 4m 4m
Beaver Creek In / Out 85.3 Sat 1:55:05PM / Sat 2:09:35PM 31:55 / 32:09 1h39m / 14m 14m
Ranger Dip In / Out 92.2 Sat 4:43:49PM / --:--:-- 34:43 / --:-- 2h34m / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 2h20m