Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: 26:58:51 • 50th Place • 8th Female • Bib #35
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:35:10AM 02:35 2h35m --
Leatham Hollow 19.5 Fri 10:20:04AM 04:20 1h44m --
Upper Richards Hollow In / Out 28.0 Fri 12:07:19PM / Fri 12:08:35PM 06:07 / 06:08 1h47m / 1m 1m
Right Hand Fork In / Out 37.0 Fri 1:48:00PM / Fri 1:52:00PM 07:48 / 07:52 1h39m / 4m 4m
Temple Fork In / Out 45.0 Fri 3:25:32PM / Fri 3:29:21PM 09:25 / 09:29 1h33m / 3m 3m
Tony Grove In / Out 51.0 Fri 5:16:13PM / Fri 5:25:20PM 11:16 / 11:25 1h46m / 9m 9m
Franklin Basin In / Out 61.0 Fri 8:15:54PM / Fri 8:15:54PM 14:15 / 14:15 2h50m / 0m 0m
Logan River In / Out 69.0 Fri 10:38:47PM / Fri 10:44:40PM 16:38 / 16:44 2h22m / 5m 5m
Beaver Lodge In / Out 75.1 Sat 1:03:01AM / Sat 1:03:01AM 19:03 / 19:03 2h18m / 0m 0m
Gibson Basin In / Out 80.5 Sat 2:48:56AM / Sat 2:52:41AM 20:48 / 20:52 1h45m / 3m 3m
Beaver Creek In / Out 84.7 Sat 4:08:23AM / --:--:-- 22:08 / --:-- 1h15m / --:-- --
Ranger Dip In / Out 91.8 Sat 6:41:24AM / Sat 6:50:16AM 24:41 / 24:50 2h33m / 8m 8m
Finish 100.0 Sat 8:58:51AM 26:58:51 02h08m35s 36m