Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: 34:38:48 • 196th Place • 148th Male • Bib #270
Closest peers: Joshua Bryant, Shaun Pothin, Michael Whiteside, Emily Duncan-Friend, Kara Roth

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 9:02AM 220 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 11:42AM 267 16 / -- 63 / -- --
Upper Richards Hollow In / Out 28.0 Fri 2:00PM / Fri 2:14PM 269 / 266 22 / 14 24 / 11 37
Right Hand Fork In / Out 37.0 Fri 4:49PM / Fri 4:56PM 296 / 278 1 / 18 31 / -- 21
Temple Fork In / Out 45.0 Fri 7:02PM / Fri 7:13PM 281 / 276 10 / 10 13 / 5 29
Tony Grove In / Out 51.0 Fri 9:44PM / Fri 10:22PM 271 / 273 11 / 11 6 / 13 46
Franklin Basin In / Out 61.0 Sat 1:51AM / Sat 1:53AM 259 / 235 16 / 24 2 / -- 14
Logan River In / Out 69.0 Sat 5:09AM / Sat 5:26AM 233 / 229 3 / 4 1 / -- 14
Beaver Lodge In / Out 75.1 Sat 7:43AM / Sat 7:57AM 221 / 209 8 / 14 -- / 2 15
Gibson Basin In / Out 80.5 Sat 9:42AM / Sat 9:46AM 208 / 203 5 / 5 4 / -- 9
Beaver Creek In / Out 84.7 Sat 11:05AM / --:--:-- 207 / -- 2 / -- 6 / -- --
Ranger Dip In / Out 91.8 Sat 1:44PM / Sat 1:56PM 198 / 196 14 / 7 9 / 5 16
Finish 100.0 Sat 4:38PM 196 7 / -- 7 / -- --