Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: DNF • 252nd Place • 184th Male • Bib #197
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 9:14:47AM 03:14 3h14m --
Leatham Hollow 19.5 Fri 11:41:47AM 05:41 2h27m --
Upper Richards Hollow In / Out 28.0 Fri 1:59:35PM / Fri 2:23:36PM 07:59 / 08:23 2h17m / 24m 24m
Right Hand Fork In / Out 37.0 Fri 4:38:00PM / Fri 4:55:00PM 10:38 / 10:55 2h14m / 17m 17m
Temple Fork In / Out 45.0 Fri 6:55:46PM / Fri 7:06:15PM 12:55 / 13:06 2h00m / 10m 10m
Tony Grove In / Out 51.0 Fri 9:32:03PM / Fri 10:04:50PM 15:32 / 16:04 2h25m / 32m 32m
Franklin Basin In / Out 61.0 Sat 1:41:59AM / Sat 2:26:32AM 19:41 / 20:26 3h37m / 44m 44m
Logan River In / Out 69.0 Sat 6:56:29AM / Sat 7:34:54AM 24:56 / 25:34 4h29m / 38m 38m
Beaver Lodge In / Out 75.1 Sat 9:49:51AM / Sat 10:09:41AM 27:49 / 28:09 2h14m / 19m 19m
Gibson Basin In / Out 80.5 Sat 12:23:27PM / Sat 12:30:50PM 30:23 / 30:30 2h13m / 7m 7m
Beaver Creek In / Out 84.7 Sat 1:45:40PM / Sat 1:58:43PM 31:45 / 31:58 1h14m / 13m 13m
Ranger Dip In / Out 91.8 Sat 4:44:00PM / --:--:-- 34:44 / --:-- 2h45m / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 3h27m