Start Time: Friday, September 29, 2023 6:00AM (MDT)
Status: 33:37:08 • 175th Place • 41st Female • Bib #80
Closest peers: Michael Reardon, Adam Hughes, Jason Edwards, James Carpenter, Kraig Packer

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 8:37AM 80 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 10:30AM 106 12 / -- 38 / -- --
Upper Richards Hollow In / Out 28.0 Fri 12:23PM / Fri 12:26PM 82 / 78 36 / 6 12 / 2 13
Right Hand Fork In / Out 37.0 Fri 2:17PM / Fri 2:22PM 87 / 79 3 / 10 12 / 2 22
Temple Fork In / Out 45.0 Fri 4:06PM / Fri 4:10PM 82 / 80 5 / 3 8 / 1 11
Tony Grove In / Out 51.0 Fri 6:20PM / Fri 6:35PM 93 / 93 -- / 3 13 / 3 18
Franklin Basin In / Out 61.0 Fri 10:47PM / Fri 11:22PM 147 / 151 -- / 6 54 / 10 33
Logan River In / Out 69.0 Sat 2:43AM / Sat 3:21AM 165 / 174 -- / 2 14 / 11 26
Beaver Lodge In / Out 75.1 Sat 6:03AM / Sat 6:27AM 179 / 171 4 / 12 9 / 4 18
Gibson Basin In / Out 80.5 Sat 8:30AM / Sat 8:40AM 175 / 176 3 / 1 7 / 2 10
Beaver Creek In / Out 84.7 Sat 9:47AM / Sat 9:56AM 171 / 167 5 / 4 -- / -- 3
Ranger Dip In / Out 91.8 Sat 12:37PM / Sat 12:49PM 173 / 170 3 / 6 9 / 3 5
Finish 100.0 Sat 3:37PM 175 2 / -- 7 / -- --