Start Time: Friday, September 27, 2024 6:00AM (MDT)
Status: 35:46:41 • 244th Place • 59th Female • Bib #211
Closest peers: Eric Rohnacher, Colleen Ford, Josh Kornegay, Dean McGovern, Joni Taylor

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 9:31AM 341 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 12:05PM 341 3 / -- 3 / -- --
Upper Richards Hollow In / Out 28.0 Fri 2:55PM / Fri 2:55PM 325 / 320 16 / 5 -- / -- --
Right Hand Fork In / Out 37.0 Fri 5:40PM / Fri 6:00PM 316 / 295 9 / 26 5 / 5 23
Temple Fork In / Out 45.0 Fri 8:01PM / Fri 8:09PM 306 / 293 7 / 13 18 / -- 9
Tony Grove In / Out 51.0 Fri 10:48PM / Fri 11:04PM 292 / 278 3 / 14 2 / -- 16
Franklin Basin In / Out 61.0 Sat 2:41AM / Sat 2:48AM 277 / 252 4 / 25 3 / -- 16
Logan River In / Out 69.0 Sat 6:13AM / Sat 6:25AM 253 / 246 6 / 8 7 / 1 9
Beaver Lodge In / Out 75.1 Sat 8:59AM / Sat 8:59AM 250 / 241 1 / 9 5 / -- 2
Gibson Basin In / Out 80.5 Sat 10:55AM / Sat 10:56AM 240 / 237 2 / 3 1 / -- 3
Beaver Creek In / Out 84.7 Sat 12:19PM / Sat 1:17PM 243 / 251 -- / 1 6 / 9 13
Ranger Dip In / Out 91.8 Sat 2:52PM / Sat 2:57PM 241 / 240 10 / 1 -- / -- 1
Finish 100.0 Sat 5:46PM 244 2 / -- 6 / -- --