Start Time: Friday, September 26, 2025 6:00AM (MDT)
Status: 30:34:17 • 118th Place • 95th Male • Bib #237
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:03:41AM / Fri 9:03:41AM 03:03 / 03:03 3h03m / 0m 0m
Leatham Hollow In / Out 19.5 Fri 10:50:18AM / Fri 10:50:18AM 04:50 / 04:50 1h46m / 0m 0m
Upper Richards Hollow In / Out 28.0 Fri 1:08:44PM / Fri 1:08:44PM 07:08 / 07:08 2h18m / 0m 0m
Right Hand Fork In / Out 37.0 Fri 3:00:13PM / Fri 3:07:15PM 09:00 / 09:07 1h51m / 7m 7m
Temple Fork In / Out 45.0 Fri 5:16:26PM / Fri 5:39:12PM 11:16 / 11:39 2h09m / 22m 22m
Tony Grove In / Out 51.0 Fri 7:59:20PM / Fri 8:10:26PM 13:59 / 14:10 2h20m / 11m 11m
Franklin Basin In / Out 61.0 Fri 11:11:37PM / Fri 11:51:17PM 17:11 / 17:51 3h01m / 39m 39m
Logan River In / Out 69.0 Sat 2:29:47AM / Sat 2:40:25AM 20:29 / 20:40 2h38m / 10m 10m
Beaver Lodge In / Out 75.1 Sat 4:57:53AM / Sat 5:01:25AM 22:57 / 23:01 2h17m / 3m 3m
Gibson Basin In / Out 80.5 Sat 6:56:38AM / Sat 6:57:08AM 24:56 / 24:57 1h55m / 0m 0m
Beaver Creek In / Out 84.7 Sat 8:10:12AM / Sat 8:23:25AM 26:10 / 26:23 1h13m / 13m 13m
Ranger Dip In / Out 91.8 Sat 10:07:58AM / --:--:-- 28:07 / --:-- 1h44m / --:-- --
Finish 100.0 Sat 12:34:17PM 30:34:17 02h26m19s 1h48m