Start Time: Friday, September 26, 2025 6:00AM (MDT)
Status: DNF • 274th Place • 206th Male • Bib #51
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:14:39AM / Fri 8:14:39AM 02:14 / 02:14 2h14m / 0m 0m
Leatham Hollow In / Out 19.5 Fri 9:45:25AM / Fri 9:45:25AM 03:45 / 03:45 1h30m / 0m 0m
Upper Richards Hollow In / Out 28.0 Fri 11:28:37AM / Fri 11:28:37AM 05:28 / 05:28 1h43m / 0m 0m
Right Hand Fork In / Out 37.0 Fri 12:57:15PM / Fri 12:59:30PM 06:57 / 06:59 1h28m / 2m 2m
Temple Fork In / Out 45.0 Fri 2:37:05PM / Fri 2:41:38PM 08:37 / 08:41 1h37m / 4m 4m
Tony Grove In / Out 51.0 Fri 4:33:57PM / Fri 4:45:36PM 10:33 / 10:45 1h52m / 11m 11m
Franklin Basin In / Out 61.0 Fri 6:52:13PM / Fri 7:00:19PM 12:52 / 13:00 2h06m / 8m 8m
Logan River In / Out 69.0 Fri 10:00:50PM / Fri 11:03:12PM 16:00 / 17:03 3h00m / 1h02m 62m
Beaver Lodge In / Out 75.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 88m