| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:20AM | 44 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:32AM / --:--:-- | 30 / -- | 14 / -- | -- / -- | -- | 
| The Sneaker In / Out | 18.2 | Sat 7:42AM / --:--:-- | 23 / -- | 21 / -- | -- / -- | -- | 
| Italy Valley In / Out | 22.6 | Sat 8:24AM / Sat 8:24AM | 22 / 22 | 22 / 1 | -- / 1 | 1 | 
| The Lab In / Out | 29.3 | Sat 9:41AM / Sat 9:43AM | 20 / 14 | 3 / 6 | 1 / -- | -- | 
| Patch In / Out | 35.6 | Sat 11:02AM / Sat 11:02AM | 20 / 20 | -- / -- | 6 / -- | -- | 
| Bud Valley In / Out | 39.8 | Sat 12:00PM / Sat 12:05PM | 19 / 20 | 1 / -- | -- / 1 | 3 | 
| Glenbrook In / Out | 46.2 | Sat 1:33PM / Sat 1:34PM | 18 / 18 | 2 / -- | -- / -- | -- | 
| Lake David In / Out | 50.6 | Sat 2:51PM / Sat 2:53PM | 17 / 17 | 1 / -- | -- / -- | 1 | 
| Mitchellsville In / Out | 55.7 | Sat 4:00PM / Sat 4:02PM | 15 / 15 | 2 / -- | -- / -- | 1 | 
| Urbana In / Out | 59.2 | Sat 4:28PM / --:--:-- | 15 / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | Sat 5:56PM | 16 | -- / -- | 1 / -- | -- | 
