| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Sat 4:04:38AM | 00:00 | --:-- | -- |
| Cutler | 6.0 | Sat 5:33:29AM | 01:28 | 1h28m | -- |
| Naples Creek In / Out | 12.5 | Sat 7:03:19AM / --:--:-- | 02:58 / --:-- | 1h29m / --:-- | -- |
| The Sneaker In / Out | 18.2 | Sat 8:39:39AM / --:--:-- | 04:35 / --:-- | 1h36m / --:-- | -- |
| Italy Valley In / Out | 22.6 | Sat 9:39:45AM / --:--:-- | 05:35 / --:-- | 1h00m / --:-- | -- |
| The Lab In / Out | 29.3 | Sat 11:38:47AM / Sat 11:49:19AM | 07:34 / 07:44 | 1h59m / 10m | 10m |
| Patch In / Out | 35.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Bud Valley In / Out | 39.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 64.7 | --:--:-- | --:--:-- | --:--:-- | 10m |
