| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:28AM | 72 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:57AM / --:--:-- | 86 / -- | 3 / -- | 17 / -- | -- | 
| The Sneaker In / Out | 18.2 | Sat 8:35AM / --:--:-- | 108 / -- | 1 / -- | 37 / -- | -- | 
| Italy Valley In / Out | 22.6 | Sat 9:30AM / --:--:-- | 104 / -- | 4 / -- | 36 / -- | -- | 
| The Lab In / Out | 29.3 | Sat 11:23AM / --:--:-- | 107 / -- | 4 / -- | 39 / -- | -- | 
| Patch In / Out | 35.6 | Sat 1:22PM / Sat 1:27PM | 103 / 107 | 5 / 1 | 36 / 5 | 7 | 
| Bud Valley In / Out | 39.8 | Sat 2:43PM / Sat 2:50PM | 106 / 102 | 4 / 6 | 3 / 2 | 12 | 
| Glenbrook In / Out | 46.2 | Sat 4:53PM / --:--:-- | 104 / -- | 1 / -- | 3 / -- | -- | 
| Lake David In / Out | 50.6 | Sat 6:46PM / Sat 6:51PM | 104 / 101 | 2 / 3 | 4 / -- | 4 | 
| Mitchellsville In / Out | 55.7 | --:--:-- / Sat 8:28PM | -- / 103 | -- / -- | -- / -- | -- | 
| Urbana In / Out | 59.2 | Sat 9:13PM / Sat 9:16PM | 103 / 75 | 5 / 31 | 5 / 3 | 8 | 
| Finish | 64.7 | Sat 11:24PM | 103 | 3 / -- | 31 / -- | -- | 
