| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:30AM | 90 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:53AM / --:--:-- | 80 / -- | 12 / -- | 2 / -- | -- | 
| The Sneaker In / Out | 18.2 | Sat 8:11AM / --:--:-- | 66 / -- | 25 / -- | 1 / -- | -- | 
| Italy Valley In / Out | 22.6 | Sat 9:00AM / --:--:-- | 65 / -- | 26 / -- | 1 / -- | -- | 
| The Lab In / Out | 29.3 | Sat 10:29AM / --:--:-- | 57 / -- | 35 / -- | 2 / -- | -- | 
| Patch In / Out | 35.6 | Sat 12:16PM / Sat 12:18PM | 62 / 60 | 29 / 2 | 1 / -- | 9 | 
| Bud Valley In / Out | 39.8 | --:--:-- / Sat 1:31PM | -- / 57 | -- / -- | -- / -- | -- | 
| Glenbrook In / Out | 46.2 | Sat 3:12PM / Sat 3:19PM | 55 / 57 | 2 / -- | -- / 2 | 6 | 
| Lake David In / Out | 50.6 | Sat 4:43PM / Sat 4:46PM | 52 / 50 | 5 / 2 | -- / -- | 4 | 
| Mitchellsville In / Out | 55.7 | Sat 6:01PM / Sat 6:02PM | 47 / 45 | 3 / 2 | -- / -- | 1 | 
| Urbana In / Out | 59.2 | Sat 6:37PM / Sat 6:43PM | 46 / 27 | -- / 20 | 1 / 1 | 2 | 
| Finish | 64.7 | Sat 8:35PM | 46 | -- / -- | 19 / -- | -- | 
