| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:27AM | 61 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:48AM / --:--:-- | 61 / -- | 3 / -- | 3 / -- | -- | 
| The Sneaker In / Out | 18.2 | Sat 8:11AM / --:--:-- | 65 / -- | 8 / -- | 12 / -- | -- | 
| Italy Valley In / Out | 22.6 | Sat 8:59AM / --:--:-- | 60 / -- | 11 / -- | 10 / -- | -- | 
| The Lab In / Out | 29.3 | Sat 10:29AM / --:--:-- | 58 / -- | 16 / -- | 13 / -- | -- | 
| Patch In / Out | 35.6 | Sat 12:15PM / Sat 12:18PM | 60 / 57 | 15 / 3 | 14 / -- | 9 | 
| Bud Valley In / Out | 39.8 | Sat 1:21PM / Sat 1:23PM | 51 / 47 | 6 / 4 | -- / -- | 12 | 
| Glenbrook In / Out | 46.2 | Sat 2:56PM / Sat 2:57PM | 45 / 44 | 2 / 1 | -- / -- | 4 | 
| Lake David In / Out | 50.6 | Sat 4:27PM / Sat 4:33PM | 43 / 43 | 1 / -- | -- / -- | 3 | 
| Mitchellsville In / Out | 55.7 | Sat 6:00PM / Sat 6:01PM | 44 / 44 | -- / 1 | 1 / 1 | 3 | 
| Urbana In / Out | 59.2 | Sat 6:34PM / Sat 6:37PM | 43 / 25 | 1 / 19 | -- / 1 | 2 | 
| Finish | 64.7 | Sat 8:25PM | 45 | -- / -- | 20 / -- | -- | 
