| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:04AM | 11 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:06AM / --:--:-- | 6 / -- | 5 / -- | -- / -- | -- | 
| The Sneaker In / Out | 18.2 | Sat 7:04AM / --:--:-- | 6 / -- | 5 / -- | -- / -- | -- | 
| Italy Valley In / Out | 22.6 | Sat 7:41AM / Sat 7:43AM | 5 / 4 | 6 / 1 | -- / -- | 1 | 
| The Lab In / Out | 29.3 | Sat 9:02AM / --:--:-- | 6 / -- | -- / -- | 2 / -- | -- | 
| Patch In / Out | 35.6 | Sat 10:21AM / Sat 10:24AM | 7 / 7 | -- / -- | 3 / -- | 1 | 
| Bud Valley In / Out | 39.8 | Sat 11:16AM / Sat 11:20AM | 7 / 7 | -- / -- | -- / -- | 1 | 
| Glenbrook In / Out | 46.2 | Sat 12:44PM / Sat 12:48PM | 8 / 7 | -- / 1 | 1 / -- | 1 | 
| Lake David In / Out | 50.6 | Sat 2:08PM / Sat 2:16PM | 9 / 9 | -- / -- | 2 / -- | 1 | 
| Mitchellsville In / Out | 55.7 | Sat 3:26PM / Sat 3:28PM | 11 / 10 | -- / 1 | 2 / -- | 2 | 
| Urbana In / Out | 59.2 | Sat 3:55PM / Sat 3:58PM | 10 / 11 | -- / -- | -- / 1 | 2 | 
| Finish | 64.7 | Sat 5:53PM | 14 | -- / -- | 3 / -- | -- | 
