2015 Golden Gate Dirty 30 (50K)

Saturday, May 30, 2015 7:00AM (MDT) on Golden Gate Dirty 30 Course

O/G
Place
Bib Name Category From Status Aid #1
(Mile 5.2)
Aid #2
(Mile 12.1)
Aid #3
(Mile 17.5)
Aid #4
(Mile 25.2)
Aid #5
(Mile 30.1)
Finish
(Mile 32.2)
1/1 5 Paul Hamilton Male, 29 Finished 00:40 01:39 02:30 03:33 --:-- 04:36:25
2/2 151 Christian Gering Male, 23 Finished 00:41 01:39 02:30 03:34 --:-- 04:40:26
3/3 2 Justin Ricks Male, 35 Finished 00:41 01:39 02:40 03:35 --:-- 04:47:36
4/4 15 Jason Schlarb Male, 37 Finished 00:42 01:42 02:35 03:41 --:-- 04:50:17
5/5 410 Scott Spillman Male, 28 Finished 00:42 01:44 02:48 03:46 --:-- 04:58:14
6/6 10 Timothy Olson Male, 31 Finished 00:42 01:46 02:45 03:51 04:46 04:58:39
7/7 418 Pat Sullivan Male, 38 Finished 00:43 01:45 02:40 03:49 04:58 05:10:22
8/8 154 Nicola Giovanelli Male, 30 Finished 00:43 01:47 02:45 03:54 04:58 05:11:15
9/9 354 Will Porter Male, 27 Finished 00:47 01:53 02:49 03:57 04:58 05:13:30
10/10 1 Dan Gorman Male, 28 Finished 00:40 01:40 02:40 03:50 04:58 05:17:16
11/11 191 Michael Hewitt Male, 45 Finished 00:44 01:48 02:47 04:00 04:58 05:17:46
12/12 241 Timothy Kojetin Male, 25 Finished 00:42 01:44 02:40 03:56 04:58 05:17:58
13/13 228 Seth Kelly Male, 30 Finished 00:48 01:56 02:57 04:09 05:03 05:20:04
14/14 44 Victor Bayona Male, 29 Finished 00:43 01:47 02:45 04:00 04:59 05:21:17
15/15 363 Chuck Radford Male, 44 Finished 00:47 01:52 02:53 04:06 05:03 05:22:05
16/16 8 Nick Pedatella Male, 29 Finished 00:46 01:55 02:54 04:04 05:02 05:22:53
17/17 342 Omar Pacheco Male, 27 Finished 00:42 01:46 02:45 04:00 05:03 05:23:10
18/18 30 Joel Anderson Male, 33 Finished 00:44 01:52 02:51 04:08 05:05 05:24:54
19/19 11 Andrew Skurka Male, 34 Finished 00:46 01:56 02:57 04:13 05:09 05:26:32
20/20 333 Kyle O'brien Male, 26 Finished 00:42 01:44 02:45 04:04 --:-- 05:26:57
21/21 9 Troy Howard Male, 42 Finished 00:47 01:58 02:57 04:11 05:09 05:27:51
22/22 272 Brian Macpherson Male, 27 Finished 00:47 01:54 02:49 04:03 05:05 05:28:32
23/23 366 Jonathan Rea Male, 23 Finished 00:44 01:52 02:53 04:11 05:13 05:32:56
24/24 390 Scott Schrader Male, 30 Finished 00:47 01:52 02:55 04:11 05:15 05:37:18
25/25 251 Paul Landry Male, 44 Finished 00:49 01:59 03:01 04:18 05:18 05:37:19
26/26 326 John Nichols Male, 32 Finished 00:49 01:58 03:01 04:16 05:17 05:37:43
27/27 106 Nicholas Davis Male, 26 Finished 00:46 01:53 02:53 04:15 05:19 05:38:17
28/28 240 John Knotts Male, 38 Finished 00:50 02:00 03:00 04:17 05:22 05:42:17
29/29 237 Heath Kirschner Male, 37 Finished 00:49 01:59 03:01 04:19 05:22 05:43:29
30/1 6 Kerrie Bruxvoort Female, 38 Finished 00:47 02:01 03:07 04:24 05:26 05:46:00
31/30 430 Ryan Thompson Male, 33 Finished 00:42 01:46 02:49 04:06 05:15 05:46:39
32/31 268 Guy Love Male, 24 Finished 00:48 02:01 03:08 04:26 05:28 05:48:26
33/32 69 Jed Brown Male, 31 Finished 00:49 02:00 03:06 04:26 05:28 05:49:50
34/33 315 Zachary Morrow Male, 29 Finished 00:43 01:50 02:53 04:22 05:28 05:49:52
35/2 4 Anita Ortiz Female, 50 Finished 00:51 02:05 03:14 04:29 05:29 05:50:06
36/34 401 Justin Simoni Male, 34 Finished 00:50 02:00 03:09 04:27 05:29 05:50:33
37/35 155 Danny Gnojek Male, 47 Finished 00:49 02:00 03:12 04:26 05:29 05:50:38
38/36 64 Jeremy Bradford Male, 37 Finished 00:49 01:59 03:08 04:24 05:28 05:51:04
39/37 323 Mike Neal Male, 39 Finished 00:48 02:00 --:-- 04:24 05:28 05:51:37
40/38 189 Yves-Marie Hervault Male, 28 Finished 00:47 02:00 03:09 04:27 05:32 05:53:10
41/39 59 Taylor Bodin Male, 22 Finished 00:47 01:57 02:58 04:26 05:33 05:53:35
42/3 12 Silke Koester Female, 32 Finished 00:49 02:04 03:14 04:30 05:33 05:54:03
43/40 98 Ryan Crisp Male, 26 Finished 00:39 01:43 02:50 04:24 05:33 05:54:28
44/41 377 Ali Rigeb Male, 28 Finished 00:46 01:57 02:57 04:25 05:33 05:54:58
45/42 253 Ryan Lassen Male, 27 Finished 00:49 02:00 03:13 04:27 05:34 05:55:35
46/43 235 Willie Kinney Male, 25 Finished 00:50 02:04 03:19 04:39 05:38 05:56:11
47/44 233 Evan Kimber Male, 38 Finished 00:48 02:00 03:09 04:30 --:-- 05:56:27
48/45 182 Donnie Haubert Male, 36 Finished 00:47 01:58 03:00 04:27 05:35 05:57:28
49/46 153 Jp Giblin Male, 20 Finished 00:52 02:04 03:19 04:34 05:39 05:57:39
50/4 349 Malory Peterson Female, 24 Finished 00:51 02:04 03:14 04:33 05:37 05:58:17
51/47 345 Brett Palm Male, 27 Finished 00:48 02:00 03:14 04:31 05:37 05:58:58
52/48 32 Woody Anderson Male, 40 Finished 00:48 02:00 03:13 04:29 05:39 05:59:40
53/49 102 Travis Daniels Male, 37 Finished 00:49 02:00 03:08 04:26 05:35 06:01:48
54/50 161 Peter Graf Male, 48 Finished 00:57 02:14 03:26 04:42 05:42 06:02:37
55/51 388 Erik Sanders Male, 26 Finished 00:48 02:01 03:08 04:30 05:40 06:03:34
56/52 417 Brian Story Male, 32 Finished 00:53 02:10 03:25 04:41 05:44 06:04:24
57/53 376 Justin Riederer Male, 24 Finished 00:50 02:04 03:14 04:35 05:42 06:06:47
58/54 172 Mario Guzman Male, 29 Finished 00:45 01:56 03:07 04:33 05:45 06:08:21
59/55 242 Thomas Korbecki Male, 48 Finished 00:52 02:08 --:-- 04:42 05:49 06:10:33
60/5 441 Julia Veseth Female, 25 Finished 00:51 02:08 03:23 04:42 05:49 06:10:58
61/56 71 Travis Brown Male, 33 Finished 00:50 02:05 03:23 04:42 05:49 06:13:00
62/57 130 Daniel Evans Male, 37 Finished 00:49 02:04 03:19 04:43 05:53 06:14:45
63/58 157 Miguel Gomez Male, 35 Finished 00:48 02:00 03:08 04:35 05:54 06:16:38
64/59 362 Michael Raczuk Male, 44 Finished 00:50 02:03 03:14 04:37 05:50 06:17:01
65/6 437 Sarah Turner Female, 28 Finished 00:52 02:10 03:25 04:46 06:00 06:17:10
66/60 447 Clint Wall Male, 42 Finished 00:49 02:00 03:13 04:42 05:55 06:17:23
67/61 232 Jamie Kilcoyne Male, 44 Finished 00:49 02:06 03:23 04:46 06:00 06:20:36
68/62 369 David Reidy Male, 23 Finished 00:51 02:06 03:21 04:44 05:58 06:20:39
69/63 114 Lance Dockery Male, 24 Finished 00:50 02:03 --:-- 04:38 05:55 06:21:25
70/7 313 Amanda Morgenstern Female, 27 Finished 00:54 02:13 03:24 04:51 05:59 06:21:28
71/8 378 Susie Rinehart Female, 44 Finished 00:51 02:08 03:25 04:49 06:00 06:21:31
72/64 383 Jack Russo Male, 33 Finished 00:50 02:04 03:23 04:46 06:00 06:23:13
73/65 205 Scott Howell Male, 37 Finished 00:52 02:07 03:25 04:53 06:00 06:23:53
74/66 115 Will Doerrmann Male, 31 Finished 00:52 02:08 03:24 04:50 06:02 06:24:20
75/67 412 David Staley Male, 30 Finished 00:47 02:03 03:14 04:42 06:01 06:24:31
76/68 219 Jay Jump Male, 34 Finished 00:45 01:58 03:14 04:47 06:05 06:25:15
77/9 94 Jeanne Cooper Female, 37 Finished 00:52 02:11 03:26 04:52 --:-- 06:29:23
78/69 132 Erik Evensen Male, 29 Finished 00:49 02:04 03:23 04:52 06:06 06:29:25
79/70 370 Andrew Reiff Male, 42 Finished 01:00 02:20 03:33 04:59 06:08 06:30:47
80/71 262 Gary Licht Male, 56 Finished 00:51 02:12 03:26 04:55 06:10 06:32:41
81/72 464 Bryan Williams Male, 40 Finished 00:50 02:07 03:28 05:00 06:13 06:32:41
82/73 261 Bryce Licht Male, 31 Finished 00:51 02:12 03:26 04:55 06:10 06:32:42
83/74 452 Jon Webb Male, 40 Finished 00:49 02:06 03:23 04:50 06:09 06:33:18
84/75 352 Andrew Poland Male, 29 Finished 00:53 02:14 03:32 05:01 06:13 06:33:33
85/76 353 Brad Poppele Male, 44 Finished 00:53 02:12 03:32 04:57 06:12 06:35:06
86/77 212 Matt Jaskot Male, 29 Finished 00:49 02:03 03:23 04:48 06:08 06:35:06
87/78 119 Jonathan Drout Male, 43 Finished 00:51 02:07 03:23 04:56 06:11 06:35:19
88/79 321 Steve Mullen Male, 38 Finished 00:52 02:10 03:27 04:57 06:13 06:35:45
89/80 67 Mark Bridenstine Male, 33 Finished 00:58 02:16 03:33 05:03 06:13 06:35:45
90/81 51 Michael Bepristis Male, 42 Finished 00:53 02:12 03:28 04:57 06:12 06:36:08
91/82 256 Matthew Laycock Male, 27 Finished 00:52 02:07 03:22 04:50 06:11 06:36:34
92/83 431 Dan Thurnhoffer Male, 28 Finished 00:50 02:07 03:23 04:55 06:09 06:37:43
93/84 136 Christopher Fabian Male, 24 Finished 00:50 02:14 03:32 05:00 06:17 06:39:27
94/85 351 Aaron Pleitner Male, 28 Finished 00:50 02:01 03:19 04:51 06:13 06:39:37
95/86 27 Greg Abrahamson Male, 34 Finished 00:48 02:03 03:23 04:55 06:13 06:40:49
96/87 399 Alden Short Male, 39 Finished 00:56 02:21 03:37 05:08 06:19 06:40:51
97/88 88 Aj Cohen Male, 24 Finished 00:50 02:04 03:23 04:55 06:17 06:41:29
98/89 265 Val Loboda Male, 38 Finished 00:50 02:09 03:28 05:05 06:20 06:41:47
99/90 460 Sean Wetstine Male, 38 Finished 00:51 02:10 03:27 04:58 06:17 06:42:38
100/91 184 Dale Hawkins Male, 41 Finished 00:59 02:20 03:37 05:06 06:17 06:43:47
101/92 93 Thomas Conway Male, 41 Finished 00:50 02:04 03:24 04:59 06:17 06:43:59
102/93 406 Paul Smith Iv Male, 35 Finished 00:51 02:15 03:32 05:11 06:22 06:44:57
103/94 368 Dan Regelson Male, 29 Finished 00:56 02:19 03:32 05:09 06:21 06:45:42
104/95 276 William Malcolm Male, 30 Finished 00:55 02:17 03:33 05:08 06:22 06:45:45
105/96 320 Christopher Muir Male, 32 Finished 00:54 02:13 03:28 04:59 06:20 06:46:50
106/97 41 Tim Barr Male, 39 Finished 00:58 02:20 03:39 05:15 06:24 06:47:18
107/98 50 Mike Bell Male, 33 Finished 00:54 02:12 03:28 04:57 06:21 06:47:56
108/99 234 Chad King Male, 40 Finished 00:57 02:15 03:33 05:10 06:23 06:50:40
109/100 164 Christopher Gregory Male, 34 Finished 00:48 01:58 03:19 04:52 06:24 06:51:22
110/101 236 Christian Kirschner Male, 43 Finished 00:49 02:02 03:19 05:02 06:25 06:51:24
111/10 451 Samantha Watts Female, 40 Finished 00:54 02:16 03:37 05:12 06:27 06:51:28
112/102 100 Tyler Currrie Male, 38 Finished 00:55 02:14 03:32 05:08 06:27 06:52:01
113/103 278 Jim Mallory Male, 48 Finished 00:50 02:03 03:19 04:50 06:19 06:52:38
114/104 147 Jake Fulcher Male, 31 Finished 01:00 02:16 03:28 05:05 06:30 06:52:59
115/105 156 Eric Goltz Male, 34 Finished 00:56 02:18 03:33 05:08 06:25 06:53:05
116/11 288 Katie Mazzia Female, 46 Finished 00:58 02:23 03:41 05:15 06:28 06:53:13
117/106 252 Barrett Langton Male, 33 Finished 01:01 02:28 03:53 05:19 06:35 06:57:05
118/107 293 Stephen Mccrohan Male, 41 Finished 00:55 02:14 03:32 05:14 06:32 06:57:20
119/108 140 Ben Fibbe Male, 43 Finished 00:54 02:20 03:32 05:12 06:31 06:57:49
120/109 133 Leif Evensen Male, 26 Finished 00:51 02:11 03:28 05:15 06:34 06:58:07
121/110 432 Matt Trappe Male, 34 Finished 00:56 02:18 03:37 05:13 06:34 07:00:25
122/111 457 Andrew Wellman Male, 38 Finished 01:02 02:33 03:55 05:24 06:38 07:00:50
123/112 223 James Kaminski Male, 33 Finished 00:55 02:24 03:51 05:22 06:36 07:01:38
124/113 249 Michael Lamond Male, 41 Finished 00:59 02:20 03:37 05:14 06:36 07:02:18
125/114 227 Kevin Kelly Male, 41 Finished 01:01 02:24 03:48 05:18 06:37 07:02:28
126/115 465 Jeff Williams Male, 42 Finished 00:55 02:15 03:33 05:12 06:39 07:03:11
127/116 124 Jonathan Edwards Male, 32 Finished 00:54 02:16 03:37 05:22 06:39 07:03:16
128/117 357 Kris Pruitt Male, 36 Finished 00:50 02:07 03:23 05:02 06:39 07:04:09
129/12 413 Wendy Stalnaker Female, 37 Finished 00:57 02:24 03:51 05:20 06:41 07:04:24
130/118 43 Robert Bawn Male, 53 Finished 00:56 02:18 03:37 05:19 06:38 07:04:38
131/119 217 Erik Johnson Male, 33 Finished 00:58 02:21 03:37 05:15 06:38 07:05:15
132/13 296 Christy Mclaughlin Female, 37 Finished 00:59 02:27 03:53 05:24 06:41 07:05:16
133/14 409 Tara Solsken Female, 51 Finished 00:56 02:18 03:37 05:16 06:40 07:05:20
134/120 90 Stuart Cohen Male, 31 Finished 01:01 02:31 03:54 05:28 06:41 07:05:26
135/121 89 Jonathan Cohen Male, 33 Finished 01:02 02:29 03:55 05:24 06:42 07:05:36
136/122 104 Kevin Darmer Male, 37 Finished 01:01 02:27 03:55 05:23 06:42 07:05:58
137/15 385 Leah Samberg Female, 34 Finished 00:58 02:25 03:51 05:24 06:41 07:07:12
138/123 405 Kevin Smith Male, 58 Finished 00:58 02:21 03:51 05:23 06:41 07:07:53
139/124 224 Pete Kardasis Male, 40 Finished 00:56 02:23 03:54 05:26 06:43 07:09:39
140/125 167 Geoff Grimmer Male, 39 Finished 00:54 02:11 03:24 05:09 06:44 07:09:45
141/126 57 Edward Boddy Male, 33 Finished 00:56 02:18 03:37 05:15 06:47 07:10:08
142/127 81 Marcel Casado Male, 45 Finished 00:55 02:17 03:40 05:22 06:45 07:10:34
143/128 158 Rob Gonzalez Male, 27 Finished 01:00 02:25 03:51 05:28 06:49 07:11:40
144/129 467 John Witcher Male, 41 Finished 01:01 02:28 03:54 05:29 06:47 07:11:54
145/16 336 Cat Ogle Female, 24 Finished 01:01 02:27 03:51 05:21 06:47 07:12:41
146/130 339 Bradley Olwin Male, 58 Finished 00:56 02:23 03:53 05:29 06:49 07:13:10
147/131 311 Adam Morgan Male, 39 Finished 00:50 02:03 03:19 04:58 06:43 07:13:45
148/132 407 Jared Snell Male, 24 Finished 00:54 02:17 --:-- 05:24 06:49 07:13:52
149/17 82 Alaina Case Female, 32 Finished 00:56 02:25 03:55 05:32 --:-- 07:15:08
150/133 346 Alex Pashley Male, 35 Finished 01:02 02:28 03:53 05:27 06:48 07:15:12
151/134 355 John Pritz Male, 30 Finished 01:01 02:25 03:02 05:26 06:49 07:15:22
152/135 72 Nicholas Bulson Male, 30 Finished 00:54 02:16 03:39 05:24 06:50 07:15:29
153/136 408 Philip Snyder Male, 46 Finished 01:00 02:28 03:54 05:32 06:51 07:15:46
154/137 185 John Heisel Male, 42 Finished 00:53 02:16 03:37 05:20 06:51 07:16:01
155/18 13 Becky Wheeler Female, 40 Finished 00:52 02:11 03:26 04:51 06:28 07:16:32
156/138 453 Cliff Wege Male, 51 Finished 00:57 02:24 03:54 05:33 06:51 07:17:04
157/139 28 Kurt Achtenhagen Male, 44 Finished 00:54 02:20 03:44 05:29 06:50 07:17:13
158/19 204 Caitlin Howard Female, 31 Finished 01:02 02:27 03:55 05:31 06:51 07:18:31
159/140 96 Brian Cox Male, 35 Finished 00:55 02:19 03:52 05:35 06:53 07:19:58
160/20 361 Michelle Racicot Female, 54 Finished 01:00 02:30 03:58 05:33 06:53 07:20:38
161/21 207 Vicki Hunter Female, 54 Finished 01:02 02:32 03:59 05:35 06:55 07:20:54
162/22 263 Allisa Linfield Female, 26 Finished 00:57 02:27 03:59 05:36 06:56 07:21:35
163/141 365 Chad Raper Male, 38 Finished 00:58 02:27 03:53 05:27 06:53 07:21:50
164/142 341 Aquileo Pacheco Male, 54 Finished 00:56 02:22 03:52 05:29 06:51 07:22:11
165/143 266 William Lofts Male, 41 Finished 01:00 02:29 03:54 05:32 06:54 07:22:16
166/144 190 Kirk Hetherington Male, 33 Finished 01:02 02:31 03:55 05:41 06:59 07:23:55
167/145 125 Daniel Ehrlich Male, 28 Finished 01:04 02:34 03:56 05:35 06:57 07:24:19
168/146 470 Steve Woo Male, 43 Finished 00:55 02:20 03:57 05:35 06:59 07:26:31
169/23 146 Katherine Fry Female, 39 Finished 01:09 02:42 04:05 05:41 07:00 07:27:30
170/147 436 Diarmuid Truax Male, 45 Finished 01:07 02:34 03:59 05:37 07:01 07:27:39
171/148 92 Jared Conlin Male, 34 Finished 00:59 02:25 03:54 05:34 07:01 07:27:43
172/24 403 Jennifer Skeels Female, 41 Finished 01:02 02:33 04:07 05:42 07:02 07:27:44
173/149 309 David Moll Male, 49 Finished 01:05 02:34 03:59 05:36 07:02 07:29:13
174/150 55 Chris Blackwell Male, 33 Finished 00:57 02:23 03:56 05:37 07:03 07:29:35
175/151 255 Jesse Lauder Male, 34 Finished 01:03 02:28 03:54 05:43 07:07 07:32:23
176/25 173 Julie Hagen Female, 47 Finished 01:01 02:33 04:00 05:42 07:07 07:33:38
177/26 166 Amanda Grimes Female, 36 Finished 01:02 02:33 04:10 05:44 07:06 07:33:42
178/152 338 Scott Olmer Male, 44 Finished 01:04 02:38 04:07 05:45 07:09 07:34:27
179/153 350 Chad Piala Male, 38 Finished 00:56 02:20 03:51 05:33 07:03 07:34:35
180/154 471 Anders Wood Male, 30 Finished 01:07 02:42 --:-- 05:49 07:12 07:34:52
181/155 47 Colton Becker Male, 23 Finished 00:53 02:11 03:41 05:26 07:00 07:35:16
182/156 107 Clinton Dawson Male, 32 Finished 01:07 02:42 03:40 05:49 07:12 07:35:35
183/157 343 Timothy Palagi Male, 30 Finished 00:58 02:27 03:56 05:45 07:08 07:35:38
184/158 170 Yudhir Gurung Male, 31 Finished 01:01 02:28 03:54 05:35 07:07 07:35:45
185/159 206 Andrew Huber Male, 27 Finished 01:03 02:37 04:07 05:51 07:12 07:36:06
186/27 380 Shelly Rollison Female, 31 Finished 00:56 02:24 03:54 05:43 07:09 07:36:24
187/160 40 Mark Barnhart Male, 26 Finished 00:59 02:29 04:00 05:45 07:09 07:36:30
188/161 116 Kevin Doty Male, 36 Finished 01:01 02:33 04:00 05:43 07:07 07:36:34
189/162 356 Aaron Prouty Male, 37 Finished 00:59 02:27 03:54 05:42 07:07 07:36:40
190/28 322 Laurie Nakauchi Female, 45 Finished 01:01 02:36 04:07 05:47 07:09 07:36:42
191/163 109 Jorge Delplata Arias Male, 59 Finished 01:01 02:29 03:55 05:45 07:10 07:37:38
192/29 442 Cassandra Vincelette Female, 29 Finished 01:08 02:48 04:16 05:51 07:13 07:38:07
193/30 443 Paula Vincelette Female, 31 Finished 01:08 02:48 04:16 05:51 07:13 07:38:08
194/164 197 Chris Holcombe Male, 32 Finished 01:08 02:42 04:15 05:55 07:13 07:38:55
195/165 76 Dave Butler Male, 42 Finished 00:59 02:31 04:00 05:53 07:13 07:39:30
196/166 463 Matt Wiencek Male, 46 Finished 00:58 02:27 03:55 05:44 07:14 07:40:24
197/31 101 Meaghan Cyphers Female, 28 Finished 01:02 02:38 04:15 05:55 07:15 07:40:26
198/167 248 John Lacroix Male, 33 Finished 01:04 02:42 04:07 05:50 07:12 07:40:44
199/32 209 Colleen Ihnken Female, 51 Finished 01:05 02:39 04:07 05:47 --:-- 07:40:56
200/33 426 Hannah Taylor Female, 35 Finished 00:57 02:29 --:-- 05:51 07:13 07:41:02
201/168 244 Alan Kreisa Male, 33 Finished 01:04 02:35 04:07 05:50 07:15 07:41:03
202/169 448 Mitch Walma Male, 40 Finished 01:04 02:34 04:07 05:45 07:14 07:41:32
203/170 35 Brian Andzejewicz Male, 36 Finished 01:01 02:30 04:04 05:54 07:15 07:41:45
204/171 187 David Heller Male, 46 Finished 00:58 02:27 --:-- 05:41 07:11 07:42:15
205/172 183 Jake Haugen Male, 27 Finished 01:05 02:36 04:07 05:50 07:14 07:43:09
206/173 287 Adam Mayer Male, 36 Finished 00:59 02:28 03:55 05:43 07:15 07:43:17
207/34 208 Johna Iannitto Female, 25 Finished 01:07 02:35 04:07 05:43 07:16 07:44:10
208/174 264 Mark Lisak Male, 58 Finished 01:04 02:39 04:16 05:56 07:17 07:45:25
209/35 152 Andrea Gianniny Female, 28 Finished 00:58 02:26 03:55 05:47 07:17 07:45:31
210/175 121 Robert Duckles Male, 33 Finished 01:05 02:42 04:32 06:04 07:21 07:45:43
211/36 74 Kristin Burke Female, 29 Finished 00:57 02:25 03:54 05:45 07:17 07:46:11
212/176 247 Chris Kumm Male, 30 Finished 01:04 02:40 04:08 05:52 07:16 07:47:25
213/177 476 Dan Zolnikov Male, 32 Finished 00:58 02:25 03:56 05:48 07:20 07:48:45
214/37 254 Becki Lynn Lassley Female, 37 Finished 01:02 02:34 04:07 05:57 07:22 07:49:30
215/38 139 Emily Fenwick Female, 30 Finished 01:00 02:23 03:53 05:41 07:17 07:50:11
216/39 178 Gina Harcrow Female, 43 Finished 01:06 02:49 04:35 06:09 07:26 07:50:43
217/40 382 Emily Royal Female, 27 Finished 01:08 02:42 04:16 05:59 07:25 07:51:02
218/178 283 Ryan Martin Male, 45 Finished 01:00 02:32 04:04 05:54 07:22 07:52:00
219/179 150 Chad Garside Male, 41 Finished 00:57 02:28 03:59 05:50 07:21 07:52:16
220/41 165 Anna Griffis Female, 29 Finished 01:02 02:37 04:11 05:56 07:26 07:52:30
221/42 211 Kimberly Jacobs Female, 39 Finished 01:02 02:37 04:11 05:57 07:26 07:52:31
222/180 335 Doug Oatis Male, 34 Finished 01:02 02:33 04:00 05:50 07:24 07:53:04
223/43 196 Kimberley Hoefen Female, 41 Finished 01:06 02:39 04:15 05:58 07:27 07:53:17
224/181 257 Richie Lee Male, 28 Finished 01:02 02:31 04:07 05:56 07:26 07:54:23
225/44 415 Kelly Stevenson Female, 38 Finished 01:09 02:43 04:36 06:00 07:29 07:57:04
226/182 198 Joshua Holer Male, 39 Finished 01:01 02:33 04:10 05:57 07:27 07:57:30
227/183 110 Rob Demis Male, 46 Finished 01:04 02:37 04:10 05:57 07:29 07:57:32
228/184 420 David Sutherland Male, 42 Finished 01:01 02:29 03:55 05:53 07:28 07:58:01
229/185 359 Netzer Quan Male, 40 Finished 01:02 02:31 04:00 05:53 --:-- 07:58:25
230/186 364 Curt Ranweiler Male, 43 Finished 00:58 02:31 --:-- 06:05 07:31 07:59:42
231/187 429 Justin Teravest Male, 31 Finished 01:03 02:39 04:31 06:06 07:36 08:01:31
232/188 310 Martin Moran Male, 26 Finished 01:08 02:46 04:33 06:11 07:34 08:02:35
233/189 48 Shane Becker Male, 49 Finished 00:54 02:20 03:52 05:45 07:24 08:03:02
234/190 42 Ben Barthel Male, 35 Finished 01:00 02:27 04:00 05:48 07:33 08:03:12
235/45 459 Laura Wetstine Female, 32 Finished 01:02 02:38 04:16 06:06 07:34 08:03:31
236/191 371 Jack Repasky Male, 29 Finished 01:02 02:28 04:07 06:12 07:36 08:03:35
237/46 117 Wendy Drake Female, 47 Finished 01:03 02:33 04:07 05:57 07:32 08:03:42
238/192 386 Adam Sampson Male, 32 Finished 01:05 02:34 --:-- 06:02 07:34 08:04:53
239/47 84 Jeanne Cate Female, 40 Finished 01:00 02:33 04:07 06:03 07:36 08:05:58
240/48 393 Julie Seydel Female, 48 Finished 01:11 02:57 04:36 06:17 07:41 08:06:19
241/193 398 Frank Shea Male, 45 Finished 01:03 02:37 04:33 06:07 07:38 08:06:38
242/194 424 Brian Syp Male, 47 Finished 01:03 02:37 04:15 06:03 07:41 08:06:48
243/49 396 Erin Shaw Female, 33 Finished 01:05 02:40 04:16 06:02 07:35 08:06:58
244/195 292 Marc Mcconnell Male, 41 Finished 01:05 02:43 04:36 06:10 --:-- 08:07:16
245/50 291 Kelly Mcconnell Female, 39 Finished 01:05 02:43 04:36 06:10 --:-- 08:07:16
246/51 423 Megan Sweeney Female, 34 Finished 01:03 02:40 04:31 06:08 07:40 08:08:18
247/196 381 Stephen Rosenman Male, 25 Finished 00:59 02:32 04:10 06:09 07:44 08:10:59
248/52 39 Michelle Balentine Female, 46 Finished 01:08 02:46 04:37 06:09 07:39 08:11:24
249/53 440 Kerry Vargo Female, 51 Finished 01:06 02:45 --:-- 06:04 07:41 08:11:38
250/197 344 Neal Palles Male, 47 Finished 01:05 02:40 04:36 06:09 07:42 08:12:01
251/198 455 Michael Welk Male, 42 Finished 01:05 02:41 04:22 06:12 07:43 08:12:05
252/199 108 Michael de Sordi Male, 43 Finished 01:02 02:34 04:07 05:58 07:42 08:13:05
253/54 468 Angie Withey Female, 38 Finished 01:03 02:36 04:11 06:04 07:44 08:13:06
254/55 111 Jean Demoss Female, 42 Finished 01:08 02:47 04:38 06:13 07:46 08:13:43
255/200 446 Patrick Walker Male, 29 Finished 01:09 02:53 04:35 06:18 07:47 08:15:24
256/201 329 Sean Nossaman Male, 32 Finished 01:09 02:53 04:35 06:18 07:47 08:15:26
257/202 188 Kasper Helligsã¸e Male, 0 Finished 01:07 02:43 04:39 06:15 07:46 08:15:58
258/56 186 Ellen Helgen Female, 44 Finished 01:11 02:51 04:22 06:16 07:46 08:16:13
259/57 58 Dawn Bodin Female, 23 Finished 01:03 02:36 04:10 06:02 07:46 08:16:24
260/203 360 Josh Quinn Male, 30 Finished 00:56 02:25 04:00 06:02 07:47 08:17:03
261/58 462 Leah White Female, 35 Finished 01:08 02:50 04:38 06:19 07:49 08:17:48
262/204 275 Paul Maisel Male, 44 Finished 01:00 02:36 04:37 06:14 07:47 08:18:18
263/59 80 Anya Carter Female, 19 Finished 01:10 02:54 04:39 06:18 07:47 08:18:22
264/205 316 Lucas Mouttet Male, 35 Finished 01:01 02:37 04:16 06:12 07:48 08:18:30
265/206 63 Chris Boyack Male, 45 Finished 01:02 02:33 03:55 06:07 07:49 08:18:40
266/207 75 Joe Burleson Male, 65 Finished 01:13 02:57 04:27 06:20 07:50 08:20:28
267/208 438 Andrew Vargo Male, 36 Finished 01:00 02:29 04:00 05:56 07:44 08:20:36
268/60 177 Melynda Hamilton Female, 44 Finished 01:05 02:43 04:22 06:14 07:49 08:22:17
269/209 454 Ryan Welch Male, 41 Finished 01:04 02:42 04:17 06:15 07:52 08:22:28
270/61 259 Shana Leneveu Female, 45 Finished 01:14 02:59 04:31 06:24 07:52 08:23:11
271/62 334 Laura O'connell Female, 46 Finished 01:08 02:49 04:22 06:14 07:53 08:23:20
272/210 267 Robert Loomis Male, 58 Finished 01:09 02:52 04:40 06:21 07:54 08:24:16
273/63 45 Sarah Baysden Female, 28 Finished 00:59 02:27 03:59 05:59 07:47 08:24:48
274/64 37 Kristen Bailey Female, 36 Finished 01:10 02:57 04:36 06:24 07:55 08:25:24
275/211 324 Tom Nekouei Male, 42 Finished 01:07 02:45 04:39 06:21 07:55 08:27:01
276/65 280 Lisa Mansfield Female, 47 Finished 01:03 02:38 04:36 06:12 07:54 08:27:01
277/212 416 Chuck Stone Male, 51 Finished 01:06 02:51 04:40 06:26 07:58 08:27:02
278/213 279 Keith Manchester Male, 33 Finished 00:57 02:27 03:59 05:59 07:51 08:27:52
279/66 427 Janie Taylor Female, 41 Finished 01:06 02:43 04:38 06:23 07:57 08:30:06
